Southern Recreational Cup Division 1
| Pos | Team | GP | W | D | L | GF | GA | Diff | Pens | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solent Spartans | 8 | 7 | 0 | 1 | 66 | 31 | 35 | - | 14 |
| 2 | Cardiff Bay Tigers | 3 | 3 | 0 | 0 | 30 | 8 | 22 | - | 6 |
| 3 | Swindon Sabretooths | 4 | 3 | 0 | 1 | 28 | 17 | 11 | - | 6 |
| 4 | Swindon Knights | 5 | 3 | 0 | 2 | 29 | 22 | 7 | - | 6 |
| 5 | Medway Madness | 5 | 2 | 1 | 2 | 18 | 29 | -11 | - | 5 |
| 6 | Guildford Smoke A | 9 | 1 | 1 | 7 | 28 | 62 | -34 | - | 3 |
| 7 | Bristol Concordes | 6 | 0 | 0 | 6 | 10 | 40 | -30 | - | 0 |
Champion
Runner Up
Relegated
Southern Recreational Cup Division 2
| Pos | Team | GP | W | D | L | GF | GA | Diff | Pens | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardiff Eagles | 7 | 6 | 1 | 0 | 60 | 19 | 41 | - | 13 |
| 2 | Basingstoke Buccaneers | 5 | 3 | 1 | 1 | 41 | 23 | 18 | - | 7 |
| 3 | Bristol Wolves A | 3 | 2 | 0 | 1 | 16 | 12 | 4 | - | 4 |
| 4 | Swindon Storm A | 3 | 2 | 0 | 1 | 12 | 11 | 1 | - | 4 |
| 5 | Bristol Pirates | 2 | 1 | 0 | 1 | 7 | 9 | -2 | - | 2 |
| 6 | Bristol Maddogs | 5 | 1 | 0 | 4 | 29 | 46 | -17 | - | 2 |
| 7 | Plymouth Phoenix | 7 | 0 | 0 | 7 | 15 | 60 | -45 | - | 0 |
Champion
Runner Up
Relegated
Southern Recreational Cup Division 3
| Pos | Team | GP | W | D | L | GF | GA | Diff | Pens | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wessex Hawks | 13 | 11 | 0 | 2 | 121 | 59 | 62 | - | 22 |
| 2 | Windsor Knights | 5 | 4 | 0 | 1 | 56 | 13 | 43 | - | 8 |
| 3 | Cardiff Demons | 6 | 4 | 0 | 2 | 40 | 18 | 22 | - | 8 |
| 4 | Basingstoke Raptors | 5 | 3 | 0 | 2 | 24 | 20 | 4 | - | 6 |
| 5 | Swindon Steelhawks | 7 | 3 | 0 | 4 | 41 | 48 | -7 | - | 6 |
| 6 | Cardiff Dragons | 6 | 2 | 0 | 4 | 27 | 49 | -22 | - | 4 |
| 7 | Bracknell B52s | 8 | 1 | 0 | 7 | 26 | 51 | -25 | - | 2 |
| 8 | Guildford Smoke B | 8 | 1 | 0 | 7 | 22 | 99 | -77 | - | 2 |
Champion
Runner Up
Relegated
Southern Recreational Cup DIvision 4
| Pos | Team | GP | W | D | L | GF | GA | Diff | Pens | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardiff Bay Buccaneers | 8 | 6 | 0 | 2 | 53 | 32 | 21 | - | 12 |
| 2 | Bracknell Devils | 6 | 5 | 0 | 1 | 43 | 15 | 28 | - | 10 |
| 3 | Romford Rebels | 4 | 3 | 0 | 1 | 28 | 12 | 16 | - | 6 |
| 4 | Slough Scorpions | 8 | 3 | 0 | 5 | 48 | 48 | 0 | - | 6 |
| 5 | Bristol Mutts | 3 | 2 | 0 | 1 | 12 | 14 | -2 | - | 4 |
| 6 | Pentyrch Aliens | 5 | 1 | 0 | 4 | 15 | 32 | -17 | - | 2 |
| 7 | Solihull Jesters | 6 | 0 | 0 | 6 | 14 | 60 | -46 | - | 0 |
Champion
Runner Up
Relegated
Southern Recreational Cup Division 5
| Pos | Team | GP | W | D | L | GF | GA | Diff | Pens | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solent Wild Cards | 7 | 4 | 1 | 2 | 97 | 27 | 70 | - | 9 |
| 2 | Surrey Lions | 6 | 4 | 0 | 2 | 45 | 29 | 16 | - | 8 |
| 3 | Swindon Centurions | 4 | 2 | 1 | 1 | 27 | 20 | 7 | - | 5 |
| 4 | Swindon Storm B | 2 | 2 | 0 | 0 | 37 | 3 | 34 | - | 4 |
| 5 | Bristol Wolves B | 2 | 2 | 0 | 0 | 19 | 5 | 14 | - | 4 |
| 6 | Bristol Underdogs | 4 | 1 | 0 | 3 | 8 | 56 | -48 | - | 2 |
| 7 | Cardiff Centaurs | 7 | 0 | 0 | 7 | 6 | 99 | -93 | - | 0 |
Champion
Runner Up
































