Southern Recreational Cup League 1
| Pos | Team | GP | W | D | L | GF | GA | Diff | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solent Spartans | 3 | 3 | 0 | 0 | 30 | 8 | 22 | 6 |
| 2 | Guildford Smoke A | 4 | 1 | 1 | 2 | 15 | 16 | -1 | 3 |
| 3 | Medway Madness | 4 | 1 | 1 | 2 | 13 | 29 | -16 | 3 |
| 4 | Swindon Knights | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 2 |
| 5 | Cardiff Bay Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Swindon Sabretooths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bristol Concordes | 2 | 0 | 0 | 2 | 3 | 13 | -10 | 0 |
|
Daniel Sutton
Solent Spartans |
9
Pts
|
|
| Kevin Tanner |
Solent Spartans |
7 |
| Jacob Orgill |
Guildford Smoke A |
7 |
|
Tyler Feneron
Guildford Smoke A |
5
Assists
|
|
| Ricky Attrill |
Solent Spartans |
5 |
| Shaun Harris |
Solent Spartans |
4 |
|
Daniel Sutton
Solent Spartans |
6
Goals
|
|
| David Rushforth |
Solent Spartans |
4 |
| Alexander Dubb |
Solent Spartans |
3 |
|
Louis Neal
Bristol Concordes |
8
Pims
|
|
| Stephen Reed |
Medway Madness |
4 |
| Daniel Rae |
Medway Madness |
4 |
| Home \ Away | BRI | CAR | GUI | MED | SOL | SWI | SWI |
|---|---|---|---|---|---|---|---|
| Bristol Concordes | Jul 4 | Jun 27 | Jun 13 | Aug 21 | May 23 | Jul 11 | |
| Cardiff Bay Tigers | May 17 | May 10 | Aug 9 | Jun 14 | May 2 | Jun 28 | |
| Guildford Smoke A | 7-2 | Aug 1 | 2-3 | 2-7 | Jun 13 | May 16 | |
| Medway Madness | May 24 | Jun 21 | 4-4 | 4-6 | Jul 12 | — | |
| Solent Spartans | Mar 14 | Jul 12 | Apr 25 | 17-2 | Jun 7 | May 9 | |
| Swindon Knights | 6-1 | Jun 12 | Apr 3 | Jun 26 | May 15 | Jul 10 | |
| Swindon Sabretooths | Aug 15 | Jul 18 | May 30 | Jun 27 | May 23 | Jun 20 |










