Southern Recreational Cup Division 1
| Pos | Team | GP | W | D | L | GF | GA | Diff | Pens | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solent Spartans | 9 | 7 | 0 | 2 | 69 | 42 | 27 | - | 14 |
| 2 | Cardiff Bay Tigers | 5 | 5 | 0 | 0 | 45 | 14 | 31 | - | 10 |
| 3 | Swindon Knights | 7 | 4 | 0 | 3 | 40 | 28 | 12 | - | 8 |
| 4 | Swindon Sabretooths | 4 | 3 | 0 | 1 | 28 | 17 | 11 | - | 6 |
| 5 | Medway Madness | 6 | 2 | 1 | 3 | 20 | 33 | -13 | - | 5 |
| 6 | Guildford Smoke A | 10 | 1 | 1 | 8 | 30 | 70 | -40 | - | 3 |
| 7 | Bristol Concordes | 7 | 1 | 0 | 6 | 14 | 42 | -28 | - | 2 |
Champion
Runner Up
Relegated
|
Michal Kubik
Swindon Knights |
31
Pts
|
|
| Grant Richardson |
Swindon Knights |
21 |
| Jacob Orgill |
Guildford Smoke A |
17 |
|
Michal Kubik
Swindon Knights |
17
Assists
|
|
| Daniel Sutton |
Solent Spartans |
9 |
| Tyler Feneron |
Guildford Smoke A |
9 |
|
Michal Kubik
Swindon Knights |
14
Goals
|
|
| Grant Richardson |
Swindon Knights |
14 |
| Jacob Orgill |
Guildford Smoke A |
12 |
|
Niall Shanahan
Cardiff Bay Tigers |
52
Pims
|
|
| Rhys Harding |
Cardiff Bay Tigers |
34 |
| Zackarie Fortin-Brazeau |
Guildford Smoke A |
22 |
| Home \ Away | BRI | CAR | GUI | MED | SOL | SWI | SWI |
|---|---|---|---|---|---|---|---|
| Bristol Concordes | Jul 4 | Jun 27 | 4-2 | Aug 21 | 4-6 | Jul 11 | |
| Cardiff Bay Tigers | 11-3 | 13-1 | Aug 9 | 11-3 | 6-4 | Jul 19 | |
| Guildford Smoke A | 7-2 | Aug 1 | 2-3 | 2-7 | 2-8 | 3-4 | |
| Medway Madness | 5-0 | Jun 21 | 4-4 | 4-6 | Jul 12 | — | |
| Solent Spartans | 5-0 | Jul 12 | 10-5 | 17-2 | 9-4 | 8-5 | |
| Swindon Knights | 6-1 | 3-4 | 9-2 | Jun 26 | Sep 4 | Jul 10 | |
| Swindon Sabretooths | Aug 15 | Jul 18 | 10-2 | Jun 27 | 9-4 | Jun 20 |










