← Back
Swindon Storm B
League Table
Southern Recreational Cup League 5
| Pos | Team | GP | W | D | L | GF | GA | Diff | Pens | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Surrey Lions | 6 | 4 | 0 | 2 | 45 | 29 | 16 | - | 8 |
| 2 | Solent Wild Cards | 6 | 3 | 1 | 2 | 91 | 23 | 68 | - | 7 |
| 3 | Swindon Centurions | 3 | 2 | 1 | 0 | 23 | 14 | 9 | - | 5 |
| 4 | Swindon Storm B | 2 | 2 | 0 | 0 | 37 | 3 | 34 | - | 4 |
| 5 | Bristol Wolves B | 2 | 2 | 0 | 0 | 19 | 5 | 14 | - | 4 |
| 6 | Bristol Underdogs | 4 | 1 | 0 | 3 | 8 | 56 | -48 | - | 2 |
| 7 | Cardiff Centaurs | 7 | 0 | 0 | 7 | 6 | 99 | -93 | - | 0 |
Champion
Runner Up
Player Statistics
| Player | Games Played | Goals | Assists | Penalties | Total Points |
|---|---|---|---|---|---|
| Joseph O'Donovan | 2 | 9 | 3 | 0 | 12 |
| Glen Lazarus | 2 | 5 | 5 | 0 | 10 |
| Daniel Oldland | 2 | 6 | 2 | 2 | 8 |
| Michael Whitlock-Cox | 1 | 2 | 5 | 0 | 7 |
| Matthew O'Donovan | 1 | 3 | 2 | 0 | 5 |
| Timothy Gillies | 2 | 1 | 3 | 4 | 4 |
| Stanislav Pershin | 2 | 1 | 3 | 0 | 4 |
| James Francis | 1 | 2 | 1 | 0 | 3 |
| Edan Firmin | 1 | 1 | 2 | 0 | 3 |
| Seyed Tabatabai | 1 | 1 | 1 | 0 | 2 |
| James Crighton-Pavlou | 2 | 1 | 1 | 0 | 2 |
| Nicholas Ferris | 1 | 1 | 1 | 0 | 2 |
| James Twissell | 1 | 0 | 2 | 0 | 2 |
| Garry King | 1 | 0 | 1 | 0 | 1 |
| Craig Thomas | 1 | 0 | 1 | 2 | 1 |
| Courtney Stow | 1 | 1 | 0 | 0 | 1 |
| William Dadge | 1 | 0 | 1 | 0 | 1 |
| Nathan Gregory | 1 | 1 | 0 | 0 | 1 |
| Harvey Hancock | 1 | 1 | 0 | 0 | 1 |
| Jack Davies | 1 | 0 | 1 | 2 | 1 |
Period Summary
Swindon Storm B – Period Scoring Summary
Home Games (Games Played: 0)
| Type | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Scored | 0 | 0 | 0 | 0 |
| Conceded | 0 | 0 | 0 | 0 |
Away Games (Games Played: 3)
| Type | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Scored | 9 | 10 | 18 | 37 |
| Conceded | 0 | 1 | 2 | 3 |
Best / Worst Period Analysis
Best Period: 3rd Period
Worst Period: 1st Period
Fixtures
| Date | Home | Time/Results | Away |
|---|---|---|---|
| Cardiff Centaurs | 2 - 21 | ||
| Bristol Underdogs | 1 - 16 | ||
| Swindon Storm B | |||
| Swindon Storm B | |||
| Swindon Storm B | |||
| Bristol Wolves B | |||
| Surrey Lions | |||
| Swindon Storm B | |||
| Swindon Storm B | |||
| Solent Wild Cards | |||
| Swindon Storm B | |||
| Swindon Centurions |






