← Back
Swindon Storm B
Division Table
Southern Recreational Cup Division 5
| Pos | Team | GP | W | D | L | GF | GA | Diff | Pens | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Swindon Storm B | 12 | 11 | 1 | 0 | 101 | 24 | 77 | - | 23 |
| 2 | Solent Wild Cards | 12 | 7 | 1 | 4 | 136 | 47 | 89 | - | 15 |
| 3 | Swindon Centurions | 12 | 6 | 3 | 3 | 87 | 46 | 41 | - | 15 |
| 4 | Surrey Lions | 12 | 7 | 1 | 4 | 85 | 52 | 33 | - | 15 |
| 5 | Bristol Wolves B | 12 | 6 | 0 | 6 | 102 | 49 | 53 | - | 12 |
| 6 | Bristol Underdogs | 12 | 1 | 0 | 11 | 16 | 162 | -146 | - | 2 |
| 7 | Cardiff Centaurs | 12 | 1 | 0 | 11 | 12 | 159 | -147 | - | 2 |
Champion
Runner Up
Player Statistics
| Player | Games Played | Goals | Assists | Penalties | Total Points |
|---|---|---|---|---|---|
| Daniel Oldland | 11 | 20 | 14 | 2 | 34 |
| Glen Lazarus | 7 | 10 | 12 | 4 | 22 |
| Stanislav Pershin | 8 | 10 | 7 | 0 | 17 |
| Michael Whitlock-Cox | 9 | 8 | 9 | 10 | 17 |
| Joseph O'Donovan | 5 | 11 | 3 | 8 | 14 |
| James Francis | 5 | 5 | 7 | 4 | 12 |
| Timothy Gillies | 7 | 2 | 10 | 4 | 12 |
| Matthew O'Donovan | 4 | 6 | 5 | 0 | 11 |
| Joseph O’Donovan | 5 | 5 | 2 | 20 | 7 |
| Nathan Gregory | 5 | 1 | 5 | 2 | 6 |
| Matthew O\'Donovan | 4 | 3 | 2 | 0 | 5 |
| James Twissell | 3 | 1 | 3 | 2 | 4 |
| Alexander Francis | 2 | 1 | 3 | 4 | 4 |
| Seyed Tabatabai | 2 | 2 | 1 | 0 | 3 |
| Courtney Stow | 2 | 1 | 2 | 0 | 3 |
| Nicholas Ferris | 3 | 1 | 2 | 2 | 3 |
| Edan Firmin | 2 | 1 | 2 | 2 | 3 |
| Michael Hussey | 2 | 2 | 1 | 0 | 3 |
| Michael Ejsmont | 3 | 2 | 0 | 4 | 2 |
| James Crighton-Pavlou | 2 | 1 | 1 | 0 | 2 |
| Breanna Wagner | 2 | 0 | 2 | 0 | 2 |
| Stuart Chrisp | 3 | 1 | 1 | 2 | 2 |
| Jack Davies | 2 | 0 | 2 | 2 | 2 |
| Garry King | 1 | 0 | 1 | 0 | 1 |
| Craig Thomas | 3 | 0 | 1 | 10 | 1 |
| Milo Smith | 1 | 0 | 1 | 0 | 1 |
| William Dadge | 1 | 0 | 1 | 0 | 1 |
| Harvey Hancock | 1 | 1 | 0 | 0 | 1 |
| Caleb Golding | 1 | 0 | 1 | 0 | 1 |
| Kye Firmin | 1 | 0 | 0 | 2 | 0 |
| Alexander Odell | 3 | 0 | 0 | 8 | 0 |
| Shane Waldron | 1 | 0 | 0 | 2 | 0 |
Period Summary
Swindon Storm B – Period Scoring Summary
Home Games (Games Played: 3)
| Type | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Scored | 9 | 8 | 8 | 25 |
| Conceded | 0 | 1 | 0 | 1 |
Away Games (Games Played: 5)
| Type | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Scored | 9 | 10 | 18 | 37 |
| Conceded | 0 | 1 | 2 | 3 |
Best / Worst Period Analysis
Best Period: 3rd Period
Worst Period: 2nd Period
Fixtures
| Date | Home | Time/Results | Away | Game Sheet |
|---|---|---|---|---|
| Cardiff Centaurs | 2 - 21 | |||
| Bristol Underdogs | 1 - 16 | |||
| Swindon Storm B | 12 - 0 | |||
| Swindon Storm B | 3 - 3 | |||
| Swindon Storm B | 7 - 2 | |||
| Bristol Wolves B | 2 - 8 | |||
| Surrey Lions | 6 - 7 | |||
| Swindon Storm B | 4 - 1 | |||
| Swindon Storm B | 4 - 3 | |||
| Solent Wild Cards | 2 - 5 | |||
| Swindon Storm B | 9 - 0 | |||
| Swindon Centurions | 2 - 5 |






