Daniel Bell-Harper — Windsor Knights
| Event | Goals | Assists | Penalties | Points |
|---|---|---|---|---|
| Windsor Knights vs Cardiff Dragons | 2 | 1 | 2 | 3 |
| Windsor Knights vs Wessex Hawks | 0 | 1 | 4 | 1 |
| Windsor Knights vs Guildford Smoke B | 2 | 4 | 0 | 6 |
| Wessex Hawks vs Windsor Knights | 1 | 3 | 12 | 4 |
| Swindon Steel Hawks vs Windsor Knights | 0 | 0 | 2 | 0 |
| Guildford Smoke B vs Windsor Knights | 2 | 4 | 0 | 6 |
| Cardiff Dragons vs Windsor Knights | 0 | 2 | 0 | 2 |
| Cardiff Demons vs Windsor Knights | 1 | 0 | 2 | 1 |
| Bracknell B52s vs Windsor Knights | 1 | 3 | 0 | 4 |
Totals
| Games Played | Goals | Assists | Penalties | Points |
|---|---|---|---|---|
| 9 | 9 | 18 | 22 | 27 |