Nathan Bell-Harper — Windsor Knights
| Event | Goals | Assists | Penalties | Points |
|---|---|---|---|---|
| Windsor Knights vs Cardiff Dragons | 0 | 1 | 0 | 1 |
| Windsor Knights vs Wessex Hawks | 0 | 0 | 2 | 0 |
| Windsor Knights vs Guildford Smoke B | 4 | 1 | 0 | 5 |
| Guildford Smoke B vs Windsor Knights | 4 | 2 | 0 | 6 |
| Windsor Knights vs Bracknell B52s | 1 | 2 | 0 | 3 |
Totals
| Games Played | Goals | Assists | Penalties | Points |
|---|---|---|---|---|
| 5 | 9 | 6 | 2 | 15 |