← Back
Bristol Concordes
League Table
Southern Recreational Cup Division 1
| Pos | Team | GP | W | D | L | GF | GA | Diff | Pens | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solent Spartans | 9 | 7 | 0 | 2 | 69 | 42 | 27 | - | 14 |
| 2 | Cardiff Bay Tigers | 5 | 5 | 0 | 0 | 45 | 14 | 31 | - | 10 |
| 3 | Swindon Knights | 7 | 4 | 0 | 3 | 40 | 28 | 12 | - | 8 |
| 4 | Swindon Sabretooths | 4 | 3 | 0 | 1 | 28 | 17 | 11 | - | 6 |
| 5 | Medway Madness | 6 | 2 | 1 | 3 | 20 | 33 | -13 | - | 5 |
| 6 | Guildford Smoke A | 10 | 1 | 1 | 8 | 30 | 70 | -40 | - | 3 |
| 7 | Bristol Concordes | 7 | 1 | 0 | 6 | 14 | 42 | -28 | - | 2 |
Champion
Runner Up
Relegated
Player Statistics
| Player | Games Played | Goals | Assists | Penalties | Total Points |
|---|---|---|---|---|---|
| Louis Neal | 4 | 3 | 4 | 12 | 7 |
| Joseph Lock | 3 | 3 | 3 | 8 | 6 |
| Matthew Thornhill | 4 | 1 | 3 | 6 | 4 |
| Craig Bedford | 2 | 1 | 1 | 2 | 2 |
| Oliver Ellis | 2 | 1 | 1 | 2 | 2 |
| Edward Wescott | 1 | 0 | 1 | 0 | 1 |
| Simon Ruszala | 2 | 1 | 0 | 2 | 1 |
| Thomas Drake | 1 | 0 | 1 | 2 | 1 |
| Miley Bowyer-McNama | 1 | 1 | 0 | 0 | 1 |
| Thomas Pickin | 2 | 1 | 0 | 2 | 1 |
| Andrew Wieland | 1 | 1 | 0 | 2 | 1 |
| Michael Buser | 1 | 0 | 1 | 0 | 1 |
| Miley Bowyer-McNama | 1 | 0 | 1 | 4 | 1 |
| Matthew Phelon | 1 | 1 | 0 | 2 | 1 |
| Jesse Sinisalo | 1 | 0 | 1 | 0 | 1 |
| Jonathan Oliver | 1 | 0 | 0 | 2 | 0 |
| Mark Best | 2 | 0 | 0 | 2 | 0 |
| Jack Yan | 1 | 0 | 0 | 2 | 0 |
| Owen Faunt | 1 | 0 | 0 | 2 | 0 |
Period Summary
Bristol Concordes – Period Scoring Summary
Home Games (Games Played: 3)
| Type | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Scored | 3 | 2 | 3 | 8 |
| Conceded | 2 | 3 | 3 | 8 |
Away Games (Games Played: 5)
| Type | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Scored | 5 | 0 | 1 | 6 |
| Conceded | 18 | 7 | 9 | 34 |
Best / Worst Period Analysis
Best Period: 2nd Period
Worst Period: 1st Period
Fixtures
| Date | Home | Time/Results | Away |
|---|---|---|---|
| Guildford Smoke A | 7 - 2 | ||
| Solent Spartans | 5 - 0 | ||
| Swindon Knights | 6 - 1 | ||
| Cardiff Bay Tigers | 11 - 3 | ||
| Bristol Concordes | 4 - 6 | ||
| Medway Madness | 5 - 0 | ||
| Bristol Concordes | 4 - 2 | ||
| Bristol Concordes | |||
| Bristol Concordes | |||
| Bristol Concordes | |||
| Swindon Sabretooths | |||
| Bristol Concordes |






