Southern Recreational Cup Division 1
| Pos | Team | GP | W | D | L | GF | GA | Diff | Pens | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Basingstoke Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| 0 | Cardiff Bay Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| 0 | Cardiff Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| 0 | Solent Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| 0 | Swindon Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| 0 | Swindon Sabertooths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
Southern Recreational Cup Division 2
| Pos | Team | GP | W | D | L | GF | GA | Diff | Pens | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bristol Concordes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| 0 | Bristol Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| 0 | Cardiff Demons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| 0 | Guildford Smoke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| 0 | Medway Madness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| 0 | Swindon Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| 0 | Wessex Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
Southern Recreational Cup Division 3
| Pos | Team | GP | W | D | L | GF | GA | Diff | Pens | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Basingstoke Raptors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| 0 | Bracknell Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| 0 | Bristol Maddogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| 0 | Cardiff Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| 0 | Plymouth Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| 0 | Solent Spartans 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| 0 | Swindon Steelhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| 0 | Windsor Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
Southern Recreational Cup Division 4
| Pos | Team | GP | W | D | L | GF | GA | Diff | Pens | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bristol Mutts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| 0 | Bristol Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| 0 | Cardiff Bay Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| 0 | Chelmsford Mischiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| 0 | Milton Keynes Bolts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| 0 | Pentyrch Aliens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| 0 | Romford Rebels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| 0 | Swindon Storm 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
Southern Recreational Cup Division 5
| Pos | Team | GP | W | D | L | GF | GA | Diff | Pens | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Basingstoke Hyenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| 0 | Guildford Smoke 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| 0 | MK Ice Breakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| 0 | Slough Scorpions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| 0 | Solent Wild Cards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| 0 | Solihull Jesters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| 0 | Surrey Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| 0 | Swindon Centurions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
Southern Recreational Cup Division 6
| Pos | Team | GP | W | D | L | GF | GA | Diff | Pens | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Basingstoke Raptors 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| 0 | Bristol Underdogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| 0 | Bristol Wolves 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| 0 | Cardiff Centaurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| 0 | Otters (Basingstoke) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| 0 | Swindon Storm 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| 0 | Windsor Knights 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |





































