← Back
Cardiff Eagles
League Table
Southern Recreational Cup League 2
| Pos | Team | GP | W | D | L | GF | GA | Diff | Pens | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardiff Eagles | 6 | 5 | 1 | 0 | 54 | 19 | 35 | - | 11 |
| 2 | Basingstoke Buccaneers | 4 | 2 | 1 | 1 | 29 | 17 | 12 | - | 5 |
| 3 | Swindon Storm A | 2 | 2 | 0 | 0 | 12 | 5 | 7 | - | 4 |
| 4 | Bristol Wolves A | 3 | 2 | 0 | 1 | 16 | 12 | 4 | - | 4 |
| 5 | Bristol Pirates | 2 | 1 | 0 | 1 | 7 | 9 | -2 | - | 2 |
| 6 | Bristol Maddogs | 3 | 0 | 0 | 3 | 16 | 29 | -13 | - | 0 |
| 7 | Plymouth Phoenix | 6 | 0 | 0 | 6 | 10 | 53 | -43 | - | 0 |
Champion
Runner Up
Relegated
Player Statistics
| Player | Games Played | Goals | Assists | Penalties | Total Points |
|---|---|---|---|---|---|
| Matthew Salisbury | 6 | 13 | 10 | 2 | 23 |
| Andris Egle | 5 | 7 | 9 | 0 | 16 |
| Sung-Hwan Chang | 4 | 7 | 8 | 2 | 15 |
| Serge Luceau | 4 | 0 | 11 | 2 | 11 |
| Elvis Elge | 3 | 6 | 4 | 2 | 10 |
| Benjamin Cowie | 4 | 7 | 2 | 0 | 9 |
| James Goddard | 5 | 0 | 8 | 4 | 8 |
| Jonathan Morgan | 3 | 2 | 3 | 0 | 5 |
| Christopher Steer | 3 | 2 | 3 | 0 | 5 |
| Arthur Luceau | 2 | 1 | 3 | 0 | 4 |
| Ewan Clarke | 3 | 2 | 1 | 2 | 3 |
| Jack Harrison | 4 | 0 | 3 | 4 | 3 |
| Andrius Navickas | 3 | 0 | 3 | 4 | 3 |
| Kian Rogers | 1 | 2 | 0 | 0 | 2 |
| Nathan Dunn | 3 | 2 | 0 | 2 | 2 |
| Rhys Malcolm | 2 | 2 | 0 | 0 | 2 |
| Matthew Lacey | 3 | 0 | 2 | 4 | 2 |
| David Nash | 1 | 0 | 1 | 0 | 1 |
| Jonathan Sisnett | 2 | 0 | 1 | 4 | 1 |
| Richard Snow | 1 | 0 | 1 | 0 | 1 |
| Dave Warner | 1 | 1 | 0 | 0 | 1 |
| Joseph Lancastle | 1 | 0 | 1 | 0 | 1 |
| Azir Khalid | 2 | 0 | 0 | 6 | 0 |
| Aled Roberts | 1 | 0 | 0 | 2 | 0 |
Period Summary
Cardiff Eagles – Period Scoring Summary
Home Games (Games Played: 4)
| Type | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Scored | 12 | 10 | 19 | 41 |
| Conceded | 4 | 9 | 1 | 14 |
Away Games (Games Played: 2)
| Type | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Scored | 3 | 5 | 5 | 13 |
| Conceded | 2 | 2 | 1 | 5 |
Best / Worst Period Analysis
Best Period: 3rd Period
Worst Period: 2nd Period
Fixtures
| Date | Home | Time/Results | Away |
|---|---|---|---|
| Plymouth Phoenix | 1 - 9 | ||
| Basingstoke Buccaneers | 4 - 4 | ||
| Cardiff Eagles | 9 - 8 | ||
| Cardiff Eagles | 9 - 1 | ||
| Cardiff Eagles | 17 - 1 | ||
| Cardiff Eagles | 6 - 4 | ||
| Cardiff Eagles | |||
| Cardiff Eagles | |||
| Bristol Pirates | |||
| Swindon Storm A | |||
| Bristol Maddogs | |||
| Bristol Wolves A |






