← Back
Windsor Knights
League Table
Southern Recreational Cup League 3
| Pos | Team | GP | W | D | L | GF | GA | Diff | Pens | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wessex Hawks | 13 | 11 | 0 | 2 | 121 | 59 | 62 | - | 22 |
| 2 | Windsor Knights | 5 | 4 | 0 | 1 | 56 | 13 | 43 | - | 8 |
| 3 | Cardiff Demons | 6 | 4 | 0 | 2 | 40 | 18 | 22 | - | 8 |
| 4 | Basingstoke Raptors | 5 | 3 | 0 | 2 | 24 | 20 | 4 | - | 6 |
| 5 | Swindon Steelhawks | 7 | 3 | 0 | 4 | 41 | 48 | -7 | - | 6 |
| 6 | Cardiff Dragons | 6 | 2 | 0 | 4 | 27 | 49 | -22 | - | 4 |
| 7 | Bracknell B52s | 8 | 1 | 0 | 7 | 26 | 51 | -25 | - | 2 |
| 8 | Guildford Smoke B | 8 | 1 | 0 | 7 | 22 | 99 | -77 | - | 2 |
Champion
Runner Up
Relegated
Player Statistics
| Player | Games Played | Goals | Assists | Penalties | Total Points |
|---|---|---|---|---|---|
| James Clark | 5 | 7 | 9 | 0 | 16 |
| Isaac Daniel | 5 | 10 | 5 | 2 | 15 |
| Daniel Bell-Harper | 4 | 5 | 9 | 18 | 14 |
| Brandon Martin-Digby | 3 | 9 | 4 | 2 | 13 |
| Daniel Maker | 5 | 4 | 8 | 0 | 12 |
| Matty Hodgkisson | 3 | 3 | 7 | 0 | 10 |
| Adam Bell | 3 | 4 | 5 | 0 | 9 |
| Thomas Goodwin | 4 | 2 | 7 | 2 | 9 |
| Nathan Bell-Harper | 3 | 4 | 2 | 2 | 6 |
| Oliver Hooper | 2 | 1 | 4 | 0 | 5 |
| Kurtis Hall | 1 | 1 | 3 | 4 | 4 |
| Thomas Birch | 1 | 1 | 2 | 0 | 3 |
| Alexander Phillips | 1 | 1 | 1 | 0 | 2 |
| Ella Stalska | 2 | 2 | 0 | 0 | 2 |
| Marcus Taylor-Leppard | 1 | 0 | 2 | 0 | 2 |
| Aston Keep | 1 | 0 | 2 | 0 | 2 |
| Jake Church | 1 | 0 | 1 | 0 | 1 |
| Matthew Hodgkisson | 1 | 0 | 1 | 0 | 1 |
| Logan Fisher | 1 | 1 | 0 | 0 | 1 |
| Jamie Rutherford | 1 | 0 | 0 | 22 | 0 |
| Cameron Keane | 1 | 0 | 0 | 2 | 0 |
| Marcus Leppard | 1 | 0 | 0 | 2 | 0 |
| Kyle Lee | 2 | 0 | 0 | 4 | 0 |
Period Summary
Windsor Knights – Period Scoring Summary
Home Games (Games Played: 5)
| Type | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Scored | 15 | 16 | 13 | 44 |
| Conceded | 2 | 2 | 1 | 5 |
Away Games (Games Played: 4)
| Type | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Scored | 2 | 3 | 2 | 7 |
| Conceded | 1 | 5 | 2 | 8 |
Best / Worst Period Analysis
Best Period: 1st Period
Worst Period: 2nd Period







