← Back
Solent Wild Cards
League Table
Southern Recreational Cup League 5
| Pos | Team | GP | W | D | L | GF | GA | Diff | Pens | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Surrey Lions | 6 | 4 | 0 | 2 | 45 | 29 | 16 | - | 8 |
| 2 | Solent Wild Cards | 6 | 3 | 1 | 2 | 91 | 23 | 68 | - | 7 |
| 3 | Swindon Centurions | 3 | 2 | 1 | 0 | 23 | 14 | 9 | - | 5 |
| 4 | Swindon Storm B | 2 | 2 | 0 | 0 | 37 | 3 | 34 | - | 4 |
| 5 | Bristol Wolves B | 2 | 2 | 0 | 0 | 19 | 5 | 14 | - | 4 |
| 6 | Bristol Underdogs | 4 | 1 | 0 | 3 | 8 | 56 | -48 | - | 2 |
| 7 | Cardiff Centaurs | 7 | 0 | 0 | 7 | 6 | 99 | -93 | - | 0 |
Champion
Runner Up
Player Statistics
| Player | Games Played | Goals | Assists | Penalties | Total Points |
|---|---|---|---|---|---|
| Ryan Dimmick | 5 | 16 | 15 | 2 | 31 |
| Russell Spencer | 4 | 15 | 7 | 0 | 22 |
| Steven Stockton-Chalk | 4 | 5 | 10 | 0 | 15 |
| Adam Griffith | 3 | 9 | 4 | 4 | 13 |
| George Jones-Thompson | 3 | 5 | 6 | 2 | 11 |
| David Simon | 3 | 6 | 3 | 2 | 9 |
| Alan Founds | 3 | 4 | 4 | 2 | 8 |
| James Lann | 3 | 4 | 3 | 0 | 7 |
| Roy Christopher | 3 | 4 | 2 | 0 | 6 |
| Thomas Goodfellow | 4 | 1 | 4 | 0 | 5 |
| Andrew Bennett | 4 | 1 | 4 | 4 | 5 |
| Andrew Scowen | 3 | 4 | 1 | 2 | 5 |
| Russell O'Leary | 2 | 1 | 3 | 2 | 4 |
| Nathan Dewey | 1 | 0 | 3 | 4 | 3 |
| Allister Fry | 1 | 0 | 3 | 0 | 3 |
| Danny Templeton-Smith | 1 | 1 | 2 | 0 | 3 |
| Dale Herridge | 1 | 1 | 1 | 2 | 2 |
| Gabriel Theobald | 2 | 1 | 1 | 4 | 2 |
| Craig Norris | 2 | 2 | 0 | 0 | 2 |
| Daniel Templeton-Smith | 1 | 1 | 0 | 0 | 1 |
| Matthew Main | 1 | 0 | 1 | 0 | 1 |
| Christopher Sheehy | 1 | 0 | 1 | 0 | 1 |
| Stacy Herridge | 1 | 0 | 1 | 2 | 1 |
| Benjamin Daley | 1 | 1 | 0 | 0 | 1 |
| Selina Senguder | 1 | 0 | 1 | 0 | 1 |
| Nathan Adams | 1 | 0 | 1 | 0 | 1 |
Period Summary
Solent Wild Cards – Period Scoring Summary
Home Games (Games Played: 2)
| Type | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Scored | 11 | 7 | 13 | 31 |
| Conceded | 3 | 4 | 2 | 9 |
Away Games (Games Played: 4)
| Type | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Scored | 15 | 22 | 23 | 60 |
| Conceded | 5 | 4 | 5 | 14 |
Best / Worst Period Analysis
Best Period: 3rd Period
Worst Period: 1st Period
Fixtures
| Date | Home | Time/Results | Away |
|---|---|---|---|
| Cardiff Centaurs | 0 - 22 | ||
| Solent Wild Cards | 7 - 8 | ||
| Solent Wild Cards | 22 - 0 | ||
| Bristol Underdogs | 1 - 27 | ||
| Surrey Lions | 5 - 4 | ||
| Solent Wild Cards | 9 - 9 | ||
| Swindon Centurions | |||
| Solent Wild Cards | |||
| Swindon Storm B | |||
| Solent Wild Cards | |||
| Bristol Wolves B | |||
| Solent Wild Cards |






