← Back
Solent Wild Cards
League Table
Southern Recreational Cup League 5
| Pos | Team | GP | W | D | L | GF | GA | Diff | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Swindon Centurions | 2 | 2 | 0 | 0 | 14 | 5 | 9 | 4 |
| 2 | Solent Wild Cards | 2 | 1 | 0 | 1 | 29 | 8 | 21 | 2 |
| 3 | Swindon Storm B | 1 | 1 | 0 | 0 | 21 | 2 | 19 | 2 |
| 4 | Surrey Lions | 2 | 1 | 0 | 1 | 11 | 12 | -1 | 2 |
| 5 | Bristol Underdogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bristol Wolves B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cardiff Centaurs | 3 | 0 | 0 | 3 | 4 | 52 | -48 | 0 |
Player Statistics
| Player | Goals | Assists | Penalties | Total Points |
|---|---|---|---|---|
| Ryan Dimmick | 4 | 6 | 2 | 10 |
| Russell Spencer-Fleet | 6 | 1 | 0 | 7 |
| Steven Stockton-Chalk | 2 | 3 | 0 | 5 |
| Alan Founds | 2 | 2 | 0 | 4 |
| David Simon | 2 | 2 | 0 | 4 |
| Roy Christopher | 2 | 2 | 0 | 4 |
| Danny Templeton-Smith | 1 | 2 | 0 | 3 |
| A Griffith | 2 | 1 | 4 | 3 |
| James Lann | 2 | 1 | 0 | 3 |
| Thomas Goodfellow | 1 | 1 | 0 | 2 |
| D Herridge | 1 | 1 | 2 | 2 |
| Andrew Scowen | 2 | 0 | 0 | 2 |
| S Herridge | 0 | 1 | 2 | 1 |
| Selina Senguder | 0 | 1 | 0 | 1 |
| Russell O'Leary | 1 | 0 | 0 | 1 |
| Craig Norris | 1 | 0 | 0 | 1 |
| Andrew Bennett | 0 | 1 | 2 | 1 |
Fixtures
| Date | Home | Time/Results | Away |
|---|---|---|---|
| Cardiff Centaurs | 0 - 22 | ||
| Solent Wild Cards | 7 - 8 | ||
| Solent Wild Cards | |||
| Bristol Underdogs | |||
| Surrey Lions | |||
| Solent Wild Cards | |||
| Swindon Centurions | |||
| Solent Wild Cards | |||
| Swindon Storm B | |||
| Solent Wild Cards | |||
| Bristol Wolves B | |||
| Solent Wild Cards |






