← Back
Guildford Smoke B
Division Table
Southern Recreational Cup Division 3
| Pos | Team | GP | W | D | L | GF | GA | Diff | Pens | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wessex Hawks | 14 | 12 | 0 | 2 | 127 | 64 | 63 | - | 24 |
| 2 | Cardiff Demons | 13 | 11 | 0 | 2 | 88 | 35 | 53 | - | 22 |
| 3 | Windsor Knights | 14 | 10 | 1 | 3 | 164 | 55 | 109 | - | 21 |
| 4 | Basingstoke Raptors | 14 | 8 | 1 | 5 | 91 | 43 | 48 | - | 17 |
| 5 | Swindon Steelhawks | 14 | 5 | 2 | 7 | 86 | 114 | -28 | - | 12 |
| 6 | Cardiff Dragons | 14 | 4 | 2 | 8 | 62 | 94 | -32 | - | 10 |
| 7 | Bracknell B52s | 13 | 1 | 0 | 12 | 38 | 110 | -72 | - | 2 |
| 8 | Guildford Smoke B | 14 | 1 | 0 | 13 | 36 | 177 | -141 | - | 2 |
Champion
Runner Up
Relegated
Player Statistics
| Player | Games Played | Goals | Assists | Penalties | Total Points |
|---|---|---|---|---|---|
| Avnish Babla | 6 | 4 | 6 | 8 | 10 |
| John Ballinger | 6 | 3 | 5 | 4 | 8 |
| Zdenek Blaha | 6 | 4 | 3 | 6 | 7 |
| Imants Gailans | 5 | 3 | 3 | 2 | 6 |
| Michael Brazier | 5 | 3 | 2 | 2 | 5 |
| Samuel Woodger | 3 | 2 | 2 | 4 | 4 |
| Valeriy Petrushechkin | 5 | 4 | 0 | 2 | 4 |
| Aaron Jeffery | 4 | 3 | 1 | 2 | 4 |
| Ethan Rhys | 4 | 1 | 3 | 2 | 4 |
| Michal Sikorski | 4 | 1 | 2 | 4 | 3 |
| Xavier Larose | 3 | 2 | 1 | 0 | 3 |
| Nicholas Sherwin | 6 | 2 | 1 | 12 | 3 |
| Cameron Bye | 1 | 2 | 0 | 0 | 2 |
| Dean Orgill | 1 | 0 | 1 | 0 | 1 |
| Scott Hare | 1 | 0 | 1 | 0 | 1 |
| Stephen Leach | 3 | 0 | 1 | 4 | 1 |
| Samuel Penfold-Smith | 1 | 0 | 1 | 0 | 1 |
| James Lemon | 2 | 1 | 0 | 2 | 1 |
| James McLaughlin | 3 | 0 | 1 | 4 | 1 |
| Zackarie Fortin-Brazeau | 1 | 0 | 1 | 0 | 1 |
| Thomas Housden | 1 | 0 | 0 | 2 | 0 |
| Jude Aytoun | 1 | 0 | 0 | 2 | 0 |
| Jason Cowan | 1 | 0 | 0 | 2 | 0 |
Period Summary
Guildford Smoke B – Period Scoring Summary
Home Games (Games Played: 7)
| Type | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Scored | 3 | 6 | 6 | 15 |
| Conceded | 28 | 34 | 31 | 93 |
Away Games (Games Played: 7)
| Type | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Scored | 9 | 7 | 5 | 21 |
| Conceded | 25 | 38 | 21 | 84 |
Best / Worst Period Analysis
Best Period: 1st Period
Worst Period: 2nd Period







