← Back
Basingstoke Raptors
League Table
Southern Recreational Cup League 3
| Pos | Team | GP | W | D | L | GF | GA | Diff | Pens | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wessex Hawks | 13 | 11 | 0 | 2 | 121 | 59 | 62 | - | 22 |
| 2 | Windsor Knights | 5 | 4 | 0 | 1 | 56 | 13 | 43 | - | 8 |
| 3 | Cardiff Demons | 6 | 4 | 0 | 2 | 40 | 18 | 22 | - | 8 |
| 4 | Basingstoke Raptors | 5 | 3 | 0 | 2 | 24 | 20 | 4 | - | 6 |
| 5 | Swindon Steelhawks | 7 | 3 | 0 | 4 | 41 | 48 | -7 | - | 6 |
| 6 | Cardiff Dragons | 6 | 2 | 0 | 4 | 27 | 49 | -22 | - | 4 |
| 7 | Bracknell B52s | 8 | 1 | 0 | 7 | 26 | 51 | -25 | - | 2 |
| 8 | Guildford Smoke B | 8 | 1 | 0 | 7 | 22 | 99 | -77 | - | 2 |
Champion
Runner Up
Relegated
Player Statistics
| Player | Games Played | Goals | Assists | Penalties | Total Points |
|---|---|---|---|---|---|
| Ryan Hogarth | 4 | 4 | 4 | 8 | 8 |
| Ryan Macintyre-Newell | 4 | 5 | 1 | 4 | 6 |
| Luke Challis | 2 | 1 | 5 | 2 | 6 |
| Michael Gorman | 4 | 2 | 3 | 0 | 5 |
| Thomas Butler | 3 | 2 | 2 | 4 | 4 |
| Daniel Freeman | 3 | 3 | 1 | 2 | 4 |
| Stuart Sheppard | 2 | 4 | 0 | 0 | 4 |
| Russell Woolford | 3 | 0 | 4 | 0 | 4 |
| Harry Gorman | 3 | 2 | 1 | 4 | 3 |
| Matthew Leppard | 3 | 2 | 1 | 0 | 3 |
| Thomas Birdsall | 2 | 0 | 3 | 0 | 3 |
| Scott Freeman | 2 | 1 | 1 | 2 | 2 |
| Matthew Titmuss | 2 | 1 | 1 | 0 | 2 |
| Steven Terry | 2 | 0 | 1 | 4 | 1 |
| James Tilley | 1 | 1 | 0 | 0 | 1 |
| Christopher Nocella | 1 | 0 | 1 | 0 | 1 |
| Mitchell Leer | 1 | 1 | 0 | 0 | 1 |
| Philip Holt | 3 | 0 | 1 | 24 | 1 |
| Martin Chambers | 2 | 1 | 0 | 2 | 1 |
| Martin Crockford | 2 | 0 | 1 | 2 | 1 |
| Liam Concannon | 1 | 0 | 1 | 0 | 1 |
| Mark Waldron | 1 | 0 | 0 | 2 | 0 |
| Peter Federico | 1 | 0 | 0 | 2 | 0 |
| John Willis | 1 | 0 | 0 | 1 | 0 |
Period Summary
Basingstoke Raptors – Period Scoring Summary
Home Games (Games Played: 5)
| Type | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Scored | 4 | 7 | 3 | 14 |
| Conceded | 3 | 1 | 4 | 8 |
Away Games (Games Played: 4)
| Type | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Scored | 3 | 3 | 4 | 10 |
| Conceded | 3 | 1 | 3 | 7 |
Best / Worst Period Analysis
Best Period: 2nd Period
Worst Period: 3rd Period







