← Back
Bristol Mutts
League Table
Southern Recreational Cup DIvision 4
| Pos | Team | GP | W | D | L | GF | GA | Diff | Pens | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardiff Bay Buccaneers | 8 | 6 | 0 | 2 | 53 | 32 | 21 | - | 12 |
| 2 | Bracknell Devils | 6 | 5 | 0 | 1 | 43 | 15 | 28 | - | 10 |
| 3 | Romford Rebels | 4 | 3 | 0 | 1 | 28 | 12 | 16 | - | 6 |
| 4 | Slough Scorpions | 8 | 3 | 0 | 5 | 48 | 48 | 0 | - | 6 |
| 5 | Bristol Mutts | 3 | 2 | 0 | 1 | 12 | 14 | -2 | - | 4 |
| 6 | Pentyrch Aliens | 5 | 1 | 0 | 4 | 15 | 32 | -17 | - | 2 |
| 7 | Solihull Jesters | 6 | 0 | 0 | 6 | 14 | 60 | -46 | - | 0 |
Champion
Runner Up
Relegated
Player Statistics
| Player | Games Played | Goals | Assists | Penalties | Total Points |
|---|---|---|---|---|---|
| Jack Clark | 1 | 3 | 1 | 0 | 4 |
| Daniel Pamphilon | 2 | 2 | 1 | 0 | 3 |
| Matthew Dibble | 2 | 3 | 0 | 4 | 3 |
| Ashley Bundy | 2 | 2 | 1 | 0 | 3 |
| Adam Bailey | 2 | 0 | 2 | 0 | 2 |
| Michael Hodge | 1 | 0 | 2 | 0 | 2 |
| Luke Baharie | 2 | 1 | 0 | 2 | 1 |
| James Embleton-Smith | 2 | 0 | 1 | 2 | 1 |
| Jordan Hawkins | 1 | 1 | 0 | 0 | 1 |
| Ian Clark | 2 | 0 | 1 | 4 | 1 |
| Rufus Darwall | 2 | 1 | 0 | 2 | 1 |
| Jamie Rich | 1 | 0 | 0 | 2 | 0 |
Period Summary
Bristol Mutts – Period Scoring Summary
Home Games (Games Played: 1)
| Type | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Scored | 0 | 2 | 0 | 2 |
| Conceded | 1 | 2 | 6 | 9 |
Away Games (Games Played: 2)
| Type | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Scored | 3 | 5 | 2 | 10 |
| Conceded | 3 | 0 | 2 | 5 |
Best / Worst Period Analysis
Best Period: 2nd Period
Worst Period: 3rd Period
Fixtures
| Date | Home | Time/Results | Away |
|---|---|---|---|
| Pentyrch Aliens | 3 - 7 | ||
| Bristol Mutts | 2 - 9 | ||
| Slough Scorpions | 2 - 3 | ||
| Bristol Mutts | |||
| Solihull Jesters | |||
| Bristol Mutts | |||
| Bristol Mutts | |||
| Bristol Mutts | |||
| Cardiff Bay Buccaneers | |||
| Romford Rebels | |||
| Bracknell Devils |






