Southern Recreational Cup League 1
| Pos | Team | GP | W | L | GF | GA | Diff | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Bristol Concordes | 12 | 10 | 2 | 109 | 44 | 65 | 22 |
| 2 | Guildford Smoke A | 12 | 8 | 2 | 111 | 63 | 48 | 18 |
| 3 | Bristol Wolves A | 12 | 7 | 1 | 70 | 52 | 18 | 15 |
| 4 | Basingstoke Buccaneers | 12 | 7 | 0 | 66 | 60 | 6 | 14 |
| 5 | Swindon Wildcats A | 12 | 4 | 1 | 78 | 83 | -5 | 9 |
| 6 | Bristol Maddogs | 12 | 2 | 0 | 60 | 130 | -70 | 4 |
| 7 | Swindon Avalanche A | 12 | 1 | 0 | 53 | 115 | -62 | 2 |
Southern Recreational Cup League 2
| Pos | Team | GP | W | L | GF | GA | Diff | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Cardiff Eagles | 14 | 12 | 1 | 142 | 40 | 102 | 25 |
| 2 | Plymouth Phoenix | 14 | 10 | 2 | 106 | 30 | 76 | 22 |
| 3 | Wessex Hawks | 14 | 10 | 0 | 97 | 53 | 44 | 20 |
| 4 | Windsor Knights | 14 | 9 | 0 | 180 | 62 | 118 | 18 |
| 5 | Cardiff Dragons A | 14 | 5 | 1 | 83 | 79 | 4 | 11 |
| 6 | Bristol Mutts | 14 | 3 | 1 | 52 | 146 | -94 | 7 |
| 7 | Swindon Wildcats B | 14 | 0 | 0 | 31 | 184 | -153 | 0 |
Southern Recreational Cup League 3
| Pos | Team | GP | W | L | GF | GA | Diff | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Guildford Smoke B | 14 | 12 | 0 | 111 | 41 | 70 | 24 |
| 2 | Cardiff Bay Buccaneers | 14 | 12 | 0 | 119 | 50 | 69 | 24 |
| 3 | Solent Wild Cards | 14 | 10 | 0 | 99 | 71 | 28 | 20 |
| 4 | Cardiff Centaurs | 14 | 7 | 1 | 64 | 79 | -15 | 15 |
| 5 | Swindon Avalanche B | 14 | 5 | 0 | 70 | 70 | 0 | 10 |
| 6 | Bristol Wolves B | 14 | 4 | 1 | 77 | 89 | -12 | 9 |
| 7 | Slough Scorpions B | 14 | 4 | 1 | 55 | 92 | -37 | 9 |
| 8 | Bristol Underdogs | 14 | 0 | 1 | 16 | 119 | -103 | 1 |


















