← Back
Bristol Pirates
League Table
Southern Recreational Cup Division 2
| Pos | Team | GP | W | D | L | GF | GA | Diff | Pens | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardiff Eagles | 7 | 6 | 1 | 0 | 60 | 19 | 41 | - | 13 |
| 2 | Basingstoke Buccaneers | 5 | 3 | 1 | 1 | 41 | 23 | 18 | - | 7 |
| 3 | Bristol Wolves A | 3 | 2 | 0 | 1 | 16 | 12 | 4 | - | 4 |
| 4 | Swindon Storm A | 3 | 2 | 0 | 1 | 12 | 11 | 1 | - | 4 |
| 5 | Bristol Pirates | 2 | 1 | 0 | 1 | 7 | 9 | -2 | - | 2 |
| 6 | Bristol Maddogs | 5 | 1 | 0 | 4 | 29 | 46 | -17 | - | 2 |
| 7 | Plymouth Phoenix | 7 | 0 | 0 | 7 | 15 | 60 | -45 | - | 0 |
Champion
Runner Up
Relegated
Player Statistics
| Player | Games Played | Goals | Assists | Penalties | Total Points |
|---|---|---|---|---|---|
| Thomas Boll | 2 | 4 | 0 | 2 | 4 |
| Alexander Benwell | 2 | 0 | 3 | 4 | 3 |
| Luke Angel | 1 | 2 | 0 | 0 | 2 |
| Geoffrey Hunter | 1 | 1 | 0 | 0 | 1 |
| Samuel Hayes | 1 | 0 | 1 | 0 | 1 |
| Adam Peach | 1 | 0 | 1 | 0 | 1 |
| David Bufton | 1 | 0 | 0 | 2 | 0 |
| Francis Pantuso | 1 | 0 | 0 | 2 | 0 |
| Daniel Boardman | 1 | 0 | 0 | 2 | 0 |
| Paul Kendall | 1 | 0 | 0 | 2 | 0 |
Period Summary
Bristol Pirates – Period Scoring Summary
Home Games (Games Played: 1)
| Type | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Scored | 0 | 0 | 0 | 0 |
| Conceded | 0 | 0 | 0 | 0 |
Away Games (Games Played: 2)
| Type | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Scored | 1 | 1 | 5 | 7 |
| Conceded | 3 | 3 | 3 | 9 |
Best / Worst Period Analysis
Best Period: 3rd Period
Worst Period: 1st Period
Fixtures
| Date | Home | Time/Results | Away |
|---|---|---|---|
| Basingstoke Buccaneers | 6 - 2 | ||
| Bristol Maddogs | 3 - 5 | ||
| Cardiff Eagles | |||
| Bristol Pirates | |||
| Bristol Pirates | |||
| Bristol Pirates | |||
| Bristol Pirates | |||
| Bristol Pirates | |||
| Bristol Pirates | |||
| Bristol Wolves A | |||
| Plymouth Phoenix | |||
| Swindon Storm A |






