← Back
Basingstoke Buccaneers
Division Table
Southern Recreational Cup Division 2
| Pos | Team | GP | W | D | L | GF | GA | Diff | Pens | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardiff Eagles | 12 | 9 | 3 | 0 | 95 | 36 | 59 | - | 21 |
| 2 | Basingstoke Buccaneers | 12 | 8 | 2 | 2 | 93 | 47 | 46 | - | 18 |
| 3 | Bristol Pirates | 12 | 7 | 2 | 3 | 64 | 52 | 12 | - | 16 |
| 4 | Swindon Storm A | 12 | 7 | 0 | 5 | 46 | 48 | -2 | - | 14 |
| 5 | Bristol Wolves A | 12 | 3 | 2 | 7 | 48 | 61 | -13 | - | 8 |
| 6 | Bristol Maddogs | 12 | 2 | 1 | 9 | 53 | 86 | -33 | - | 5 |
| 7 | Plymouth Phoenix | 12 | 1 | 0 | 11 | 34 | 103 | -69 | - | 2 |
Champion
Runner Up
Relegated
Player Statistics
| Player | Games Played | Goals | Assists | Penalties | Total Points |
|---|---|---|---|---|---|
| Andrew Mason | 7 | 14 | 12 | 2 | 26 |
| Daniel Smith | 7 | 10 | 9 | 8 | 19 |
| James Crow | 10 | 11 | 6 | 4 | 17 |
| Jack Standing | 7 | 4 | 9 | 9 | 13 |
| Matthew Saunders | 5 | 7 | 6 | 10 | 13 |
| Alexander Atack | 6 | 9 | 2 | 8 | 11 |
| Nicholas Gray | 5 | 7 | 4 | 10 | 11 |
| Nicholas Harris | 2 | 4 | 5 | 2 | 9 |
| Paul Grace | 5 | 2 | 7 | 2 | 9 |
| Ross Hawken | 6 | 0 | 9 | 14 | 9 |
| Jamie Joyce | 4 | 3 | 5 | 2 | 8 |
| Stephen Stewart | 4 | 2 | 4 | 2 | 6 |
| William McCaffery | 5 | 2 | 4 | 2 | 6 |
| Scott Still | 5 | 0 | 4 | 6 | 4 |
| Connor Standing | 3 | 0 | 4 | 0 | 4 |
| Joe Osborne | 4 | 0 | 3 | 10 | 3 |
| Michael Jacobs | 4 | 2 | 1 | 2 | 3 |
| Thomas Anderson | 4 | 1 | 2 | 4 | 3 |
| John Mason | 3 | 2 | 0 | 2 | 2 |
| Kieron Snodden | 1 | 0 | 1 | 0 | 1 |
| Carl McAvoy | 3 | 1 | 0 | 4 | 1 |
| Jay Ingoldsby | 1 | 0 | 1 | 0 | 1 |
| Edward Kent | 1 | 0 | 0 | 10 | 0 |
| Richard Beard | 1 | 0 | 0 | 12 | 0 |
| Daniel Roberts | 1 | 0 | 0 | 2 | 0 |
Period Summary
Basingstoke Buccaneers – Period Scoring Summary
Home Games (Games Played: 5)
| Type | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Scored | 11 | 6 | 8 | 25 |
| Conceded | 5 | 2 | 4 | 11 |
Away Games (Games Played: 4)
| Type | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Scored | 13 | 3 | 0 | 16 |
| Conceded | 8 | 5 | 8 | 21 |
Best / Worst Period Analysis
Best Period: 1st Period
Worst Period: 3rd Period
Fixtures
| Date | Home | Time/Results | Away | Game Sheet |
|---|---|---|---|---|
| Basingstoke Buccaneers | 6 - 2 | |||
| Basingstoke Buccaneers | 4 - 4 | |||
| Basingstoke Buccaneers | 15 - 5 | |||
| Cardiff Eagles | 6 - 4 | |||
| Bristol Maddogs | 6 - 12 | |||
| Plymouth Phoenix | 2 - 15 | |||
| Swindon Storm A | 2 - 9 | |||
| Basingstoke Buccaneers | 6 - 6 | |||
| Basingstoke Buccaneers | 5 - 0 | |||
| Bristol Pirates | 9 - 0 | |||
| Basingstoke Buccaneers | 5 - 0 | |||
| Bristol Wolves A | 5 - 12 |






