← Back
Basingstoke Raptors
Division Table
Southern Recreational Cup Division 3
| Pos | Team | GP | W | D | L | GF | GA | Diff | Pens | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wessex Hawks | 14 | 12 | 0 | 2 | 127 | 64 | 63 | - | 24 |
| 2 | Cardiff Demons | 11 | 9 | 0 | 2 | 70 | 31 | 39 | - | 18 |
| 3 | Windsor Knights | 12 | 8 | 1 | 3 | 133 | 46 | 87 | - | 17 |
| 4 | Basingstoke Raptors | 10 | 6 | 0 | 4 | 56 | 33 | 23 | - | 12 |
| 5 | Swindon Steelhawks | 10 | 4 | 1 | 5 | 64 | 72 | -8 | - | 9 |
| 6 | Cardiff Dragons | 11 | 3 | 2 | 6 | 55 | 77 | -22 | - | 8 |
| 7 | Bracknell B52s | 11 | 1 | 0 | 10 | 33 | 94 | -61 | - | 2 |
| 8 | Guildford Smoke B | 13 | 1 | 0 | 12 | 36 | 157 | -121 | - | 2 |
Champion
Runner Up
Relegated
Player Statistics
| Player | Games Played | Goals | Assists | Penalties | Total Points |
|---|---|---|---|---|---|
| Michael Gorman | 8 | 6 | 8 | 2 | 14 |
| Ryan Hogarth | 6 | 8 | 5 | 10 | 13 |
| Harry Gorman | 6 | 6 | 4 | 4 | 10 |
| Ryan Macintyre-Newell | 6 | 9 | 1 | 4 | 10 |
| Matthew Leppard | 5 | 5 | 4 | 0 | 9 |
| Thomas Butler | 4 | 4 | 3 | 2 | 7 |
| Luke Challis | 3 | 2 | 5 | 6 | 7 |
| Thomas Birdsall | 3 | 1 | 5 | 0 | 6 |
| Stuart Sheppard | 3 | 2 | 2 | 2 | 4 |
| Ashley Woolford | 3 | 3 | 1 | 2 | 4 |
| Russell Woolford | 3 | 0 | 4 | 2 | 4 |
| Bradley White | 1 | 1 | 2 | 0 | 3 |
| Scott Freeman | 4 | 1 | 2 | 4 | 3 |
| Daniel Freeman | 2 | 2 | 1 | 2 | 3 |
| Matthew Titmuss | 3 | 1 | 1 | 2 | 2 |
| Bradley Eustace | 2 | 2 | 0 | 2 | 2 |
| Sean Feighery | 3 | 1 | 1 | 4 | 2 |
| Philip Holt | 3 | 0 | 2 | 26 | 2 |
| Christopher Nocella | 1 | 0 | 1 | 0 | 1 |
| Liam Concannon | 1 | 0 | 1 | 0 | 1 |
| Martin Chambers | 2 | 1 | 0 | 2 | 1 |
| Steven Terry | 1 | 0 | 1 | 2 | 1 |
| Martin Crockford | 2 | 0 | 1 | 2 | 1 |
| James Tilley | 2 | 1 | 0 | 25 | 1 |
| Peter Federico | 2 | 0 | 0 | 4 | 0 |
| Mark Waldron | 1 | 0 | 0 | 2 | 0 |
| John Willis | 1 | 0 | 0 | 1 | 0 |
Period Summary
Basingstoke Raptors – Period Scoring Summary
Home Games (Games Played: 6)
| Type | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Scored | 11 | 17 | 8 | 36 |
| Conceded | 9 | 2 | 5 | 16 |
Away Games (Games Played: 5)
| Type | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Scored | 6 | 6 | 6 | 18 |
| Conceded | 3 | 2 | 4 | 9 |
Best / Worst Period Analysis
Best Period: 2nd Period
Worst Period: 1st Period







