← Back
Bracknell B52s
League Table
Southern Recreational Cup League 3
| Pos | Team | GP | W | D | L | GF | GA | Diff | Pens | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wessex Hawks | 13 | 11 | 0 | 2 | 121 | 59 | 62 | - | 22 |
| 2 | Windsor Knights | 5 | 4 | 0 | 1 | 56 | 13 | 43 | - | 8 |
| 3 | Cardiff Demons | 6 | 4 | 0 | 2 | 40 | 18 | 22 | - | 8 |
| 4 | Basingstoke Raptors | 5 | 3 | 0 | 2 | 24 | 20 | 4 | - | 6 |
| 5 | Swindon Steelhawks | 7 | 3 | 0 | 4 | 41 | 48 | -7 | - | 6 |
| 6 | Cardiff Dragons | 6 | 2 | 0 | 4 | 27 | 49 | -22 | - | 4 |
| 7 | Bracknell B52s | 8 | 1 | 0 | 7 | 26 | 51 | -25 | - | 2 |
| 8 | Guildford Smoke B | 8 | 1 | 0 | 7 | 22 | 99 | -77 | - | 2 |
Champion
Runner Up
Relegated
Player Statistics
| Player | Games Played | Goals | Assists | Penalties | Total Points |
|---|---|---|---|---|---|
| James Kenny | 8 | 6 | 7 | 6 | 13 |
| Konrad Piegdon | 4 | 5 | 1 | 2 | 6 |
| Gordon Kerr | 4 | 2 | 3 | 6 | 5 |
| Marcin Stoinski | 4 | 2 | 3 | 6 | 5 |
| Anthony Nicholson | 4 | 2 | 2 | 7 | 4 |
| Andrew Shaw | 4 | 2 | 1 | 4 | 3 |
| Peter Litwin | 1 | 1 | 1 | 2 | 2 |
| Neil Porter | 3 | 0 | 2 | 3 | 2 |
| Stuart Dickenson | 1 | 1 | 1 | 0 | 2 |
| Sean Jackman | 2 | 1 | 1 | 0 | 2 |
| Darren Eldridge | 3 | 1 | 1 | 4 | 2 |
| Paul Munson | 1 | 0 | 1 | 0 | 1 |
| Roberts Samins | 1 | 0 | 1 | 0 | 1 |
| Timothy Lepp | 1 | 1 | 0 | 0 | 1 |
| Aaron Barringer | 1 | 1 | 0 | 0 | 1 |
| Francis Barringer | 1 | 0 | 1 | 0 | 1 |
| Thomas Revans | 1 | 0 | 0 | 2 | 0 |
Period Summary
Bracknell B52s – Period Scoring Summary
Home Games (Games Played: 3)
| Type | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Scored | 3 | 7 | 1 | 11 |
| Conceded | 9 | 6 | 8 | 23 |
Away Games (Games Played: 6)
| Type | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Scored | 4 | 3 | 8 | 15 |
| Conceded | 5 | 12 | 11 | 28 |
Best / Worst Period Analysis
Best Period: 1st Period
Worst Period: 3rd Period







