← Back
Cardiff Centaurs
League Table
Southern Recreational Cup League 5
| Pos | Team | GP | W | D | L | GF | GA | Diff | Pens | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Surrey Lions | 6 | 4 | 0 | 2 | 45 | 29 | 16 | - | 8 |
| 2 | Solent Wild Cards | 6 | 3 | 1 | 2 | 91 | 23 | 68 | - | 7 |
| 3 | Swindon Centurions | 3 | 2 | 1 | 0 | 23 | 14 | 9 | - | 5 |
| 4 | Swindon Storm B | 2 | 2 | 0 | 0 | 37 | 3 | 34 | - | 4 |
| 5 | Bristol Wolves B | 2 | 2 | 0 | 0 | 19 | 5 | 14 | - | 4 |
| 6 | Bristol Underdogs | 4 | 1 | 0 | 3 | 8 | 56 | -48 | - | 2 |
| 7 | Cardiff Centaurs | 7 | 0 | 0 | 7 | 6 | 99 | -93 | - | 0 |
Champion
Runner Up
Player Statistics
| Player | Games Played | Goals | Assists | Penalties | Total Points |
|---|---|---|---|---|---|
| Thomas Coote | 2 | 1 | 2 | 2 | 3 |
| Christopher Thomas | 3 | 1 | 1 | 2 | 2 |
| Benjamin Best | 2 | 1 | 1 | 2 | 2 |
| Nicholas Close | 2 | 1 | 0 | 4 | 1 |
| Matthew Knight | 1 | 1 | 0 | 2 | 1 |
| Christopher Marchant | 2 | 1 | 0 | 2 | 1 |
| James Bowser | 2 | 0 | 1 | 4 | 1 |
| Steven McMail | 2 | 0 | 0 | 4 | 0 |
| Luke Clarke | 1 | 0 | 0 | 2 | 0 |
| Gethin Lloyd | 2 | 0 | 0 | 4 | 0 |
| Christopher Strevens | 1 | 0 | 0 | 2 | 0 |
| Lee Pedlar | 1 | 0 | 0 | 4 | 0 |
| Brian Knott | 1 | 0 | 0 | 4 | 0 |
Period Summary
Cardiff Centaurs – Period Scoring Summary
Home Games (Games Played: 6)
| Type | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Scored | 2 | 2 | 2 | 6 |
| Conceded | 14 | 22 | 28 | 64 |
Away Games (Games Played: 2)
| Type | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Scored | 0 | 0 | 0 | 0 |
| Conceded | 11 | 10 | 14 | 35 |
Best / Worst Period Analysis
Best Period: 1st Period
Worst Period: 3rd Period
Fixtures
| Date | Home | Time/Results | Away |
|---|---|---|---|
| Cardiff Centaurs | 2 - 21 | ||
| Cardiff Centaurs | 0 - 22 | ||
| Cardiff Centaurs | 2 - 9 | ||
| Solent Wild Cards | 22 - 0 | ||
| Cardiff Centaurs | 2 - 4 | ||
| Cardiff Centaurs | 0 - 8 | ||
| Surrey Lions | 13 - 0 | ||
| Bristol Wolves B | |||
| Bristol Underdogs | |||
| Cardiff Centaurs | |||
| Swindon Centurions | |||
| Swindon Storm B |






