← Back
Cardiff Demons
Division Table
Southern Recreational Cup Division 3
| Pos | Team | GP | W | D | L | GF | GA | Diff | Pens | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wessex Hawks | 14 | 12 | 0 | 2 | 127 | 64 | 63 | - | 24 |
| 2 | Cardiff Demons | 13 | 11 | 0 | 2 | 88 | 35 | 53 | - | 22 |
| 3 | Windsor Knights | 14 | 10 | 1 | 3 | 164 | 55 | 109 | - | 21 |
| 4 | Basingstoke Raptors | 14 | 8 | 1 | 5 | 91 | 43 | 48 | - | 17 |
| 5 | Swindon Steelhawks | 14 | 5 | 2 | 7 | 86 | 114 | -28 | - | 12 |
| 6 | Cardiff Dragons | 14 | 4 | 2 | 8 | 62 | 94 | -32 | - | 10 |
| 7 | Bracknell B52s | 13 | 1 | 0 | 12 | 38 | 110 | -72 | - | 2 |
| 8 | Guildford Smoke B | 14 | 1 | 0 | 13 | 36 | 177 | -141 | - | 2 |
Champion
Runner Up
Relegated
Player Statistics
| Player | Games Played | Goals | Assists | Penalties | Total Points |
|---|---|---|---|---|---|
| Craig Adams | 11 | 21 | 20 | 0 | 41 |
| Alexander Madge | 10 | 19 | 19 | 2 | 38 |
| Theo Silverwood | 8 | 10 | 16 | 0 | 26 |
| Luke Oeppen | 10 | 11 | 14 | 30 | 25 |
| Samuel Crews | 9 | 3 | 11 | 18 | 14 |
| Aaron Thomas | 8 | 4 | 10 | 16 | 14 |
| Simon Jones | 5 | 5 | 3 | 2 | 8 |
| Christopher Price | 5 | 4 | 4 | 0 | 8 |
| Luke Dowling | 6 | 2 | 5 | 6 | 7 |
| Scott Taylor | 5 | 4 | 2 | 0 | 6 |
| Jack Lewis | 6 | 2 | 3 | 2 | 5 |
| Matthew Griffiths | 6 | 0 | 4 | 8 | 4 |
| Neal Silverwood | 3 | 0 | 4 | 2 | 4 |
| Simon Lennox | 2 | 3 | 1 | 0 | 4 |
| Iain Wood | 2 | 0 | 3 | 0 | 3 |
| Cameron Curry | 5 | 0 | 2 | 10 | 2 |
| Samuel Lees | 3 | 0 | 2 | 4 | 2 |
| Roy Allen | 3 | 0 | 1 | 5 | 1 |
| Emma Smith | 1 | 0 | 1 | 0 | 1 |
| Lee Murray | 1 | 0 | 1 | 0 | 1 |
| Paul Wright | 2 | 0 | 0 | 4 | 0 |
Period Summary
Cardiff Demons – Period Scoring Summary
Home Games (Games Played: 7)
| Type | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Scored | 12 | 15 | 16 | 43 |
| Conceded | 4 | 8 | 5 | 17 |
Away Games (Games Played: 6)
| Type | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Scored | 15 | 15 | 8 | 38 |
| Conceded | 6 | 3 | 4 | 13 |
Best / Worst Period Analysis
Best Period: 2nd Period
Worst Period: 3rd Period







