← Back
Cardiff Demons
Division Table
Southern Recreational Cup Division 3
| Pos | Team | GP | W | D | L | GF | GA | Diff | Pens | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wessex Hawks | 14 | 12 | 0 | 2 | 127 | 64 | 63 | - | 24 |
| 2 | Cardiff Demons | 11 | 9 | 0 | 2 | 70 | 31 | 39 | - | 18 |
| 3 | Windsor Knights | 12 | 8 | 1 | 3 | 133 | 46 | 87 | - | 17 |
| 4 | Basingstoke Raptors | 10 | 6 | 0 | 4 | 56 | 33 | 23 | - | 12 |
| 5 | Swindon Steelhawks | 10 | 4 | 1 | 5 | 64 | 72 | -8 | - | 9 |
| 6 | Cardiff Dragons | 11 | 3 | 2 | 6 | 55 | 77 | -22 | - | 8 |
| 7 | Bracknell B52s | 11 | 1 | 0 | 10 | 33 | 94 | -61 | - | 2 |
| 8 | Guildford Smoke B | 13 | 1 | 0 | 12 | 36 | 157 | -121 | - | 2 |
Champion
Runner Up
Relegated
Player Statistics
| Player | Games Played | Goals | Assists | Penalties | Total Points |
|---|---|---|---|---|---|
| Craig Adams | 9 | 18 | 15 | 0 | 33 |
| Alexander Madge | 8 | 12 | 15 | 0 | 27 |
| Luke Oeppen | 9 | 9 | 11 | 28 | 20 |
| Theo Silverwood | 6 | 8 | 11 | 0 | 19 |
| Samuel Crews | 8 | 2 | 10 | 16 | 12 |
| Aaron Thomas | 6 | 2 | 10 | 4 | 12 |
| Simon Jones | 4 | 5 | 3 | 0 | 8 |
| Christopher Price | 5 | 4 | 4 | 0 | 8 |
| Scott Taylor | 5 | 4 | 2 | 0 | 6 |
| Luke Dowling | 4 | 1 | 4 | 2 | 5 |
| Jack Lewis | 6 | 2 | 3 | 2 | 5 |
| Neal Silverwood | 3 | 0 | 4 | 2 | 4 |
| Simon Lennox | 2 | 3 | 1 | 0 | 4 |
| Matthew Griffiths | 5 | 0 | 3 | 8 | 3 |
| Iain Wood | 2 | 0 | 3 | 0 | 3 |
| Cameron Curry | 5 | 0 | 2 | 10 | 2 |
| Samuel Lees | 3 | 0 | 2 | 4 | 2 |
| Roy Allen | 3 | 0 | 1 | 5 | 1 |
| Emma Smith | 1 | 0 | 1 | 0 | 1 |
| Lee Murray | 1 | 0 | 1 | 0 | 1 |
| Paul Wright | 2 | 0 | 0 | 4 | 0 |
Period Summary
Cardiff Demons – Period Scoring Summary
Home Games (Games Played: 7)
| Type | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Scored | 12 | 15 | 16 | 43 |
| Conceded | 4 | 8 | 5 | 17 |
Away Games (Games Played: 3)
| Type | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Scored | 9 | 7 | 4 | 20 |
| Conceded | 4 | 2 | 3 | 9 |
Best / Worst Period Analysis
Best Period: 1st Period
Worst Period: 2nd Period







