← Back
Cardiff Dragons
Division Table
Southern Recreational Cup Division 3
| Pos | Team | GP | W | D | L | GF | GA | Diff | Pens | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wessex Hawks | 14 | 12 | 0 | 2 | 127 | 64 | 63 | - | 24 |
| 2 | Cardiff Demons | 13 | 11 | 0 | 2 | 88 | 35 | 53 | - | 22 |
| 3 | Windsor Knights | 14 | 10 | 1 | 3 | 164 | 55 | 109 | - | 21 |
| 4 | Basingstoke Raptors | 14 | 8 | 1 | 5 | 91 | 43 | 48 | - | 17 |
| 5 | Swindon Steelhawks | 14 | 5 | 2 | 7 | 86 | 114 | -28 | - | 12 |
| 6 | Cardiff Dragons | 14 | 4 | 2 | 8 | 62 | 94 | -32 | - | 10 |
| 7 | Bracknell B52s | 13 | 1 | 0 | 12 | 38 | 110 | -72 | - | 2 |
| 8 | Guildford Smoke B | 14 | 1 | 0 | 13 | 36 | 177 | -141 | - | 2 |
Champion
Runner Up
Relegated
Player Statistics
| Player | Games Played | Goals | Assists | Penalties | Total Points |
|---|---|---|---|---|---|
| Benjamin Shahab | 12 | 14 | 19 | 14 | 33 |
| Alexander Ibrahim | 8 | 22 | 9 | 18 | 31 |
| Rhys Davies | 7 | 5 | 7 | 3 | 12 |
| Ricki Rogers | 8 | 4 | 5 | 6 | 9 |
| Ellis Murphy | 5 | 6 | 0 | 2 | 6 |
| Curtis Hillberg | 3 | 0 | 5 | 0 | 5 |
| David George | 3 | 1 | 2 | 0 | 3 |
| Gareth Hughes | 2 | 1 | 2 | 2 | 3 |
| Benjamin McGirr | 5 | 1 | 2 | 4 | 3 |
| Blake Gifford | 1 | 2 | 1 | 0 | 3 |
| Marcel Demjanovic | 3 | 0 | 3 | 0 | 3 |
| Liam Phillips | 6 | 1 | 2 | 12 | 3 |
| Gareth Couch | 2 | 0 | 2 | 2 | 2 |
| Rhodri Gibbon | 1 | 2 | 0 | 0 | 2 |
| Gareth Lilly | 4 | 1 | 1 | 4 | 2 |
| Owen Meazey | 3 | 1 | 1 | 2 | 2 |
| George Welch | 2 | 0 | 2 | 2 | 2 |
| Christopher Mee | 1 | 0 | 1 | 0 | 1 |
| Robert Barker | 1 | 1 | 0 | 0 | 1 |
| Julien Wu | 2 | 0 | 1 | 4 | 1 |
| Mark Batchelder | 1 | 0 | 1 | 0 | 1 |
| Cian Thomas | 1 | 0 | 0 | 2 | 0 |
| Paul Proctor | 1 | 0 | 0 | 2 | 0 |
| Kyle Webb | 1 | 0 | 0 | 2 | 0 |
| Daniel Perkins | 1 | 0 | 0 | 2 | 0 |
Period Summary
Cardiff Dragons – Period Scoring Summary
Home Games (Games Played: 7)
| Type | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Scored | 8 | 12 | 8 | 28 |
| Conceded | 17 | 17 | 8 | 42 |
Away Games (Games Played: 5)
| Type | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Scored | 2 | 9 | 8 | 19 |
| Conceded | 13 | 15 | 10 | 38 |
Best / Worst Period Analysis
Best Period: 3rd Period
Worst Period: 1st Period







