← Back
Surrey Lions
League Table
Southern Recreational Cup League 5
| Pos | Team | GP | W | D | L | GF | GA | Diff | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Swindon Centurions | 2 | 2 | 0 | 0 | 14 | 5 | 9 | 4 |
| 2 | Solent Wild Cards | 2 | 1 | 0 | 1 | 29 | 8 | 21 | 2 |
| 3 | Swindon Storm B | 1 | 1 | 0 | 0 | 21 | 2 | 19 | 2 |
| 4 | Surrey Lions | 2 | 1 | 0 | 1 | 11 | 12 | -1 | 2 |
| 5 | Bristol Underdogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bristol Wolves B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cardiff Centaurs | 3 | 0 | 0 | 3 | 4 | 52 | -48 | 0 |
Player Statistics
| Player | Goals | Assists | Penalties | Total Points |
|---|---|---|---|---|
| Benedict Schooling | 4 | 0 | 0 | 4 |
| Glyn Leighton | 1 | 2 | 0 | 3 |
| Dean Leighton | 1 | 2 | 0 | 3 |
| Hayden Barwick | 1 | 1 | 0 | 2 |
| Phillip Dobson | 1 | 1 | 0 | 2 |
| Matthew Newberry | 0 | 1 | 2 | 1 |
| Jason Marsland | 0 | 1 | 0 | 1 |
| Karim Tayar | 1 | 0 | 0 | 1 |
| David Oliver | 1 | 0 | 0 | 1 |
| Robyn Alder | 0 | 1 | 0 | 1 |
| A Tindale | 1 | 0 | 0 | 1 |
| Leon Tyrrell | 0 | 1 | 0 | 1 |
| Andy Barr | 0 | 0 | 2 | 0 |
| Christine Clack | 0 | 0 | 2 | 0 |
Fixtures
| Date | Home | Time/Results | Away |
|---|---|---|---|
| Surrey Lions | 3 - 5 | ||
| Solent Wild Cards | 7 - 8 | ||
| Surrey Lions | |||
| Surrey Lions | |||
| Surrey Lions | |||
| Bristol Wolves B | |||
| Cardiff Centaurs | |||
| Swindon Centurions | |||
| Surrey Lions | |||
| Bristol Underdogs | |||
| Swindon Storm B | |||
| Surrey Lions |






