← Back
Surrey Lions
League Table
Southern Recreational Cup League 5
| Pos | Team | GP | W | D | L | GF | GA | Diff | Pens | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Surrey Lions | 6 | 4 | 0 | 2 | 45 | 29 | 16 | - | 8 |
| 2 | Solent Wild Cards | 6 | 3 | 1 | 2 | 91 | 23 | 68 | - | 7 |
| 3 | Swindon Centurions | 3 | 2 | 1 | 0 | 23 | 14 | 9 | - | 5 |
| 4 | Swindon Storm B | 2 | 2 | 0 | 0 | 37 | 3 | 34 | - | 4 |
| 5 | Bristol Wolves B | 2 | 2 | 0 | 0 | 19 | 5 | 14 | - | 4 |
| 6 | Bristol Underdogs | 4 | 1 | 0 | 3 | 8 | 56 | -48 | - | 2 |
| 7 | Cardiff Centaurs | 7 | 0 | 0 | 7 | 6 | 99 | -93 | - | 0 |
Champion
Runner Up
Player Statistics
| Player | Games Played | Goals | Assists | Penalties | Total Points |
|---|---|---|---|---|---|
| Dean Leighton | 5 | 3 | 6 | 0 | 9 |
| Glyn Leighton | 4 | 5 | 4 | 0 | 9 |
| Jason Marsland | 5 | 5 | 3 | 4 | 8 |
| Andrew Price | 4 | 5 | 3 | 2 | 8 |
| Philip Dobson | 3 | 4 | 3 | 0 | 7 |
| Benedict Schooling | 3 | 7 | 0 | 0 | 7 |
| Robyn Alder | 4 | 1 | 5 | 0 | 6 |
| Hayden Barwick | 4 | 1 | 3 | 2 | 4 |
| David Oliver | 4 | 2 | 2 | 2 | 4 |
| Andrew Tindale | 2 | 3 | 0 | 0 | 3 |
| Leon Tyrrell | 3 | 1 | 2 | 0 | 3 |
| Matthew Newberry | 2 | 1 | 2 | 2 | 3 |
| James McLeod | 2 | 0 | 3 | 0 | 3 |
| Karim Tayar | 3 | 1 | 2 | 0 | 3 |
| Benjamin Heenan | 2 | 3 | 0 | 0 | 3 |
| Annabel Preece | 2 | 1 | 2 | 0 | 3 |
| Charlie Childs | 1 | 2 | 0 | 0 | 2 |
| Alexandra Haselberg-Palyvou | 2 | 0 | 2 | 0 | 2 |
| Peter Dorrington | 1 | 0 | 1 | 0 | 1 |
| Michael Wong | 1 | 0 | 1 | 0 | 1 |
| Michael Wallach | 1 | 0 | 1 | 0 | 1 |
| Christine Clack | 2 | 0 | 1 | 2 | 1 |
| Andrew Barr | 1 | 0 | 0 | 2 | 0 |
| Ryan Edmonds | 1 | 0 | 0 | 2 | 0 |
Period Summary
Surrey Lions – Period Scoring Summary
Home Games (Games Played: 5)
| Type | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Scored | 15 | 7 | 9 | 31 |
| Conceded | 0 | 6 | 5 | 11 |
Away Games (Games Played: 3)
| Type | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Scored | 2 | 5 | 6 | 13 |
| Conceded | 10 | 3 | 5 | 18 |
Best / Worst Period Analysis
Best Period: 1st Period
Worst Period: 2nd Period
Fixtures
| Date | Home | Time/Results | Away |
|---|---|---|---|
| Surrey Lions | 3 - 5 | ||
| Solent Wild Cards | 7 - 8 | ||
| Surrey Lions | 11 - 2 | ||
| Surrey Lions | 5 - 4 | ||
| Surrey Lions | 13 - 0 | ||
| Bristol Wolves B | 11 - 5 | ||
| Swindon Centurions | |||
| Cardiff Centaurs | |||
| Surrey Lions | |||
| Bristol Underdogs | |||
| Swindon Storm B | |||
| Surrey Lions |






