← Back
Swindon Centurions
League Table
Southern Recreational Cup Division 5
| Pos | Team | GP | W | D | L | GF | GA | Diff | Pens | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solent Wild Cards | 7 | 4 | 1 | 2 | 97 | 27 | 70 | - | 9 |
| 2 | Surrey Lions | 6 | 4 | 0 | 2 | 45 | 29 | 16 | - | 8 |
| 3 | Swindon Centurions | 4 | 2 | 1 | 1 | 27 | 20 | 7 | - | 5 |
| 4 | Swindon Storm B | 2 | 2 | 0 | 0 | 37 | 3 | 34 | - | 4 |
| 5 | Bristol Wolves B | 2 | 2 | 0 | 0 | 19 | 5 | 14 | - | 4 |
| 6 | Bristol Underdogs | 4 | 1 | 0 | 3 | 8 | 56 | -48 | - | 2 |
| 7 | Cardiff Centaurs | 7 | 0 | 0 | 7 | 6 | 99 | -93 | - | 0 |
Champion
Runner Up
Player Statistics
| Player | Games Played | Goals | Assists | Penalties | Total Points |
|---|---|---|---|---|---|
| Vincent Bradbury | 3 | 1 | 5 | 0 | 6 |
| Paul Bizley | 2 | 2 | 3 | 0 | 5 |
| Micheal Bluff | 2 | 2 | 1 | 2 | 3 |
| Benjamin Webb | 2 | 1 | 2 | 0 | 3 |
| William Davis | 1 | 1 | 2 | 0 | 3 |
| Duncan Morton | 2 | 2 | 1 | 2 | 3 |
| Thomas Bartlett | 2 | 1 | 2 | 0 | 3 |
| Cameron Wheeler | 1 | 1 | 1 | 0 | 2 |
| Daniel Paxton | 2 | 2 | 0 | 0 | 2 |
| James Bird | 1 | 1 | 1 | 0 | 2 |
| Stephen Pullen | 1 | 1 | 0 | 0 | 1 |
| Jake East-Woods | 1 | 0 | 1 | 2 | 1 |
| Rebecca Cova | 1 | 1 | 0 | 0 | 1 |
| Jamie Cooper | 2 | 0 | 1 | 2 | 1 |
| Lewis Davies | 2 | 0 | 1 | 4 | 1 |
| Heikki Varpoila | 1 | 1 | 0 | 0 | 1 |
| Steven Stroud | 2 | 1 | 0 | 2 | 1 |
| Christopher Thomas | 2 | 0 | 1 | 2 | 1 |
| Bailey Wilson | 1 | 0 | 0 | 2 | 0 |
| Andrea Chludilova | 1 | 0 | 0 | 2 | 0 |
Period Summary
Swindon Centurions – Period Scoring Summary
Home Games (Games Played: 2)
| Type | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Scored | 2 | 1 | 1 | 4 |
| Conceded | 4 | 1 | 1 | 6 |
Away Games (Games Played: 3)
| Type | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Scored | 5 | 9 | 9 | 23 |
| Conceded | 5 | 3 | 6 | 14 |
Best / Worst Period Analysis
Best Period: 2nd Period
Worst Period: 1st Period
Fixtures
| Date | Home | Time/Results | Away |
|---|---|---|---|
| Surrey Lions | 3 - 5 | ||
| Cardiff Centaurs | 2 - 9 | ||
| Solent Wild Cards | 9 - 9 | ||
| Swindon Centurions | 4 - 6 | ||
| Swindon Centurions | |||
| Bristol Wolves B | |||
| Swindon Storm B | |||
| Bristol Underdogs | |||
| Swindon Centurions | |||
| Swindon Centurions | |||
| Swindon Centurions | |||
| Swindon Centurions |






