← Back
Wessex Hawks
League Table
Southern Recreational Cup League 3
| Pos | Team | GP | W | D | L | GF | GA | Diff | Pens | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wessex Hawks | 13 | 11 | 0 | 2 | 121 | 59 | 62 | - | 22 |
| 2 | Windsor Knights | 5 | 4 | 0 | 1 | 56 | 13 | 43 | - | 8 |
| 3 | Cardiff Demons | 6 | 4 | 0 | 2 | 40 | 18 | 22 | - | 8 |
| 4 | Basingstoke Raptors | 5 | 3 | 0 | 2 | 24 | 20 | 4 | - | 6 |
| 5 | Swindon Steelhawks | 7 | 3 | 0 | 4 | 41 | 48 | -7 | - | 6 |
| 6 | Cardiff Dragons | 6 | 2 | 0 | 4 | 27 | 49 | -22 | - | 4 |
| 7 | Bracknell B52s | 8 | 1 | 0 | 7 | 26 | 51 | -25 | - | 2 |
| 8 | Guildford Smoke B | 8 | 1 | 0 | 7 | 22 | 99 | -77 | - | 2 |
Champion
Runner Up
Relegated
Player Statistics
| Player | Games Played | Goals | Assists | Penalties | Total Points |
|---|---|---|---|---|---|
| Francis Cheung | 11 | 30 | 13 | 15 | 43 |
| Karol Pavlik | 9 | 25 | 14 | 2 | 39 |
| Pavol Matys | 9 | 7 | 14 | 2 | 21 |
| Jordan Hartley | 12 | 12 | 8 | 58 | 20 |
| Martin Proksa | 8 | 9 | 11 | 4 | 20 |
| Marian Kalnovic | 7 | 10 | 9 | 0 | 19 |
| Neil Bunday | 9 | 3 | 7 | 24 | 10 |
| Luke Jackson | 2 | 5 | 4 | 37 | 9 |
| Nicholas Egan | 5 | 5 | 3 | 2 | 8 |
| Tomas Kerestan | 4 | 1 | 5 | 2 | 6 |
| Marian Samel | 6 | 1 | 5 | 2 | 6 |
| Andy Parker | 2 | 1 | 4 | 0 | 5 |
| Andy Waters | 4 | 1 | 4 | 0 | 5 |
| Andrew Waters | 3 | 1 | 3 | 4 | 4 |
| Christopher Egan | 3 | 0 | 3 | 4 | 3 |
| Tristan Millward | 2 | 1 | 2 | 0 | 3 |
| John Southwell | 3 | 0 | 3 | 2 | 3 |
| Andrew Parker | 3 | 1 | 2 | 6 | 3 |
| Juraj Chamula | 3 | 0 | 2 | 6 | 2 |
| Darren Symes | 3 | 0 | 2 | 2 | 2 |
| Jurai Chamula | 3 | 1 | 0 | 10 | 1 |
| Miroslav Ulman | 1 | 0 | 1 | 0 | 1 |
| Michal Vybiral | 1 | 0 | 1 | 0 | 1 |
Period Summary
Wessex Hawks – Period Scoring Summary
Home Games (Games Played: 7)
| Type | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Scored | 19 | 28 | 24 | 71 |
| Conceded | 7 | 13 | 13 | 33 |
Away Games (Games Played: 6)
| Type | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Scored | 17 | 19 | 14 | 50 |
| Conceded | 5 | 13 | 8 | 26 |
Best / Worst Period Analysis
Best Period: 1st Period
Worst Period: 3rd Period
Fixtures
| Date | Home | Time/Results | Away |
|---|---|---|---|
| Wessex Hawks | 22 - 3 | ||
| Wessex Hawks | 9 - 7 | ||
| Windsor Knights | 10 - 2 | ||
| Wessex Hawks | 10 - 9 | ||
| Bracknell B52s | 5 - 10 | ||
| Wessex Hawks | 8 - 7 | ||
| Guildford Smoke B | 2 - 19 | ||
| Wessex Hawks | 8 - 2 | ||
| Cardiff Dragons | 1 - 7 | ||
| Wessex Hawks | 7 - 3 | ||
| Swindon Steelhawks | 2 - 12 | ||
| Wessex Hawks | 7 - 2 | ||
| Cardiff Demons | 6 - 0 | ||
| Basingstoke Raptors |







