← Back
Windsor Knights
Division Table
Southern Recreational Cup Division 3
| Pos | Team | GP | W | D | L | GF | GA | Diff | Pens | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wessex Hawks | 14 | 12 | 0 | 2 | 127 | 64 | 63 | - | 24 |
| 2 | Cardiff Demons | 13 | 11 | 0 | 2 | 88 | 35 | 53 | - | 22 |
| 3 | Windsor Knights | 14 | 10 | 1 | 3 | 164 | 55 | 109 | - | 21 |
| 4 | Basingstoke Raptors | 14 | 8 | 1 | 5 | 91 | 43 | 48 | - | 17 |
| 5 | Swindon Steelhawks | 14 | 5 | 2 | 7 | 86 | 114 | -28 | - | 12 |
| 6 | Cardiff Dragons | 14 | 4 | 2 | 8 | 62 | 94 | -32 | - | 10 |
| 7 | Bracknell B52s | 13 | 1 | 0 | 12 | 38 | 110 | -72 | - | 2 |
| 8 | Guildford Smoke B | 14 | 1 | 0 | 13 | 36 | 177 | -141 | - | 2 |
Champion
Runner Up
Relegated
Player Statistics
| Player | Games Played | Goals | Assists | Penalties | Total Points |
|---|---|---|---|---|---|
| Brandon Martin-Digby | 11 | 24 | 18 | 4 | 42 |
| James Clark | 12 | 21 | 18 | 4 | 39 |
| Isaac Daniel | 11 | 22 | 16 | 2 | 38 |
| Matthew Hodgkisson | 10 | 14 | 17 | 4 | 31 |
| Daniel Bell-Harper | 10 | 9 | 18 | 26 | 27 |
| Adam Bell | 7 | 11 | 15 | 0 | 26 |
| Daniel Maker | 8 | 7 | 13 | 0 | 20 |
| Thomas Goodwin | 9 | 4 | 14 | 4 | 18 |
| Nathan Bell-Harper | 5 | 9 | 6 | 2 | 15 |
| Oliver Hooper | 4 | 5 | 5 | 0 | 10 |
| Ella Stalska | 5 | 4 | 4 | 0 | 8 |
| Aston Keep | 4 | 3 | 5 | 0 | 8 |
| Alexander Phillips | 2 | 4 | 3 | 0 | 7 |
| Jake Church | 6 | 3 | 4 | 0 | 7 |
| Christopher Parker | 3 | 5 | 2 | 0 | 7 |
| Thomas Birch | 3 | 2 | 3 | 0 | 5 |
| Kurtis Hall | 4 | 2 | 3 | 10 | 5 |
| Kyle Lee | 3 | 2 | 3 | 2 | 5 |
| Luke Marriott | 2 | 3 | 1 | 0 | 4 |
| Derick Anderson | 2 | 2 | 1 | 0 | 3 |
| Jeremiah Ekpe | 2 | 0 | 2 | 2 | 2 |
| Marcus Taylor-Leppard | 1 | 0 | 2 | 0 | 2 |
| Oliver Mayhew | 1 | 0 | 2 | 0 | 2 |
| Jay Porter | 2 | 0 | 2 | 0 | 2 |
| Logan Fisher | 1 | 1 | 0 | 0 | 1 |
| Jamie Rutherford | 1 | 0 | 0 | 22 | 0 |
| Cameron Keane | 1 | 0 | 0 | 2 | 0 |
Period Summary
Windsor Knights – Period Scoring Summary
Home Games (Games Played: 6)
| Type | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Scored | 21 | 21 | 29 | 71 |
| Conceded | 7 | 4 | 4 | 15 |
Away Games (Games Played: 5)
| Type | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Scored | 15 | 11 | 15 | 41 |
| Conceded | 4 | 16 | 8 | 28 |
Best / Worst Period Analysis
Best Period: 3rd Period
Worst Period: 2nd Period







