← Back
Windsor Knights
Division Table
Southern Recreational Cup Division 3
| Pos | Team | GP | W | D | L | GF | GA | Diff | Pens | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wessex Hawks | 14 | 12 | 0 | 2 | 127 | 64 | 63 | - | 24 |
| 2 | Cardiff Demons | 11 | 9 | 0 | 2 | 70 | 31 | 39 | - | 18 |
| 3 | Windsor Knights | 12 | 8 | 1 | 3 | 133 | 46 | 87 | - | 17 |
| 4 | Basingstoke Raptors | 10 | 6 | 0 | 4 | 56 | 33 | 23 | - | 12 |
| 5 | Swindon Steelhawks | 10 | 4 | 1 | 5 | 64 | 72 | -8 | - | 9 |
| 6 | Cardiff Dragons | 11 | 3 | 2 | 6 | 55 | 77 | -22 | - | 8 |
| 7 | Bracknell B52s | 11 | 1 | 0 | 10 | 33 | 94 | -61 | - | 2 |
| 8 | Guildford Smoke B | 13 | 1 | 0 | 12 | 36 | 157 | -121 | - | 2 |
Champion
Runner Up
Relegated
Player Statistics
| Player | Games Played | Goals | Assists | Penalties | Total Points |
|---|---|---|---|---|---|
| Brandon Martin-Digby | 9 | 20 | 15 | 4 | 35 |
| James Clark | 10 | 17 | 15 | 2 | 32 |
| Matthew Hodgkisson | 9 | 13 | 17 | 4 | 30 |
| Isaac Daniel | 9 | 18 | 10 | 2 | 28 |
| Daniel Bell-Harper | 9 | 9 | 18 | 22 | 27 |
| Daniel Maker | 7 | 7 | 12 | 0 | 19 |
| Adam Bell | 5 | 7 | 9 | 0 | 16 |
| Nathan Bell-Harper | 5 | 9 | 6 | 2 | 15 |
| Thomas Goodwin | 7 | 2 | 10 | 2 | 12 |
| Oliver Hooper | 4 | 5 | 5 | 0 | 10 |
| Jake Church | 5 | 3 | 3 | 0 | 6 |
| Ella Stalska | 4 | 3 | 3 | 0 | 6 |
| Kurtis Hall | 3 | 2 | 3 | 8 | 5 |
| Luke Marriott | 2 | 3 | 1 | 0 | 4 |
| Thomas Birch | 2 | 2 | 2 | 0 | 4 |
| Christopher Parker | 2 | 3 | 1 | 0 | 4 |
| Aston Keep | 2 | 0 | 4 | 0 | 4 |
| Alexander Phillips | 1 | 1 | 1 | 0 | 2 |
| Jeremiah Ekpe | 2 | 0 | 2 | 2 | 2 |
| Marcus Taylor-Leppard | 1 | 0 | 2 | 0 | 2 |
| Oliver Mayhew | 1 | 0 | 2 | 0 | 2 |
| Jay Porter | 2 | 0 | 2 | 0 | 2 |
| Derick Anderson | 1 | 1 | 0 | 0 | 1 |
| Logan Fisher | 1 | 1 | 0 | 0 | 1 |
| Kyle Lee | 2 | 1 | 0 | 2 | 1 |
| Jamie Rutherford | 1 | 0 | 0 | 22 | 0 |
| Cameron Keane | 1 | 0 | 0 | 2 | 0 |
Period Summary
Windsor Knights – Period Scoring Summary
Home Games (Games Played: 6)
| Type | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Scored | 16 | 16 | 14 | 46 |
| Conceded | 5 | 2 | 3 | 10 |
Away Games (Games Played: 5)
| Type | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Scored | 12 | 10 | 13 | 35 |
| Conceded | 3 | 15 | 6 | 24 |
Best / Worst Period Analysis
Best Period: 1st Period
Worst Period: 2nd Period







