← Back
Windsor Knights
League Table
Southern Recreational Cup League 3
| Pos | Team | GP | W | D | L | GF | GA | Diff | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wessex Hawks | 7 | 6 | 0 | 1 | 80 | 43 | 37 | 12 |
| 2 | Windsor Knights | 4 | 3 | 0 | 1 | 51 | 13 | 38 | 6 |
| 3 | Cardiff Demons | 1 | 1 | 0 | 0 | 8 | 1 | 7 | 2 |
| 4 | Swindon Steel Hawks | 2 | 1 | 0 | 1 | 15 | 11 | 4 | 2 |
| 5 | Cardiff Dragons | 3 | 1 | 0 | 2 | 18 | 30 | -12 | 2 |
| 6 | Guildford Smoke B | 5 | 1 | 0 | 4 | 18 | 73 | -55 | 2 |
| 7 | Basingstoke Raptors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Bracknell B52s | 4 | 0 | 0 | 4 | 12 | 31 | -19 | 0 |
Player Statistics
| Player | Goals | Assists | Penalties | Total Points |
|---|---|---|---|---|
| Dan Bell-Harper | 5 | 9 | 18 | 14 |
| James Clark | 5 | 9 | 0 | 14 |
| Brandon Martin-Digby | 9 | 4 | 2 | 13 |
| Daniel Maker | 4 | 7 | 0 | 11 |
| Isaac Daniel | 9 | 2 | 2 | 11 |
| Matty Hodgkisson | 3 | 7 | 0 | 10 |
| Thomas Goodwin | 2 | 7 | 2 | 9 |
| Adam Bell | 3 | 5 | 0 | 8 |
| Nathan Bell-Harper | 4 | 2 | 2 | 6 |
| Oliver Hooper | 1 | 3 | 0 | 4 |
| Kurtis Hall | 1 | 3 | 4 | 4 |
| Tom Birch | 1 | 2 | 0 | 3 |
| Ella Stalska | 2 | 0 | 0 | 2 |
| Aston Keep | 0 | 2 | 0 | 2 |
| Alex Phillips | 1 | 1 | 0 | 2 |
| Marcus Leppard | 0 | 2 | 0 | 2 |
| Oliver Hopper | 0 | 1 | 0 | 1 |
| Logan Fisher | 1 | 0 | 0 | 1 |
| Jake Church | 0 | 1 | 0 | 1 |
| Kyle Lee | 0 | 0 | 2 | 0 |
| Keane | 0 | 0 | 2 | 0 |
| Jamie Rutherford | 0 | 0 | 22 | 0 |







