Andrew Shaw — Bracknell B52s
Event Stats — Cup Year 2026
| Event | Goals | Assists | Penalties | Points |
|---|---|---|---|---|
| Bracknell B52s vs Guildford Smoke B | 1 | 0 | 2 | 1 |
| Bracknell B52s vs Wessex Hawks | 1 | 0 | 0 | 1 |
| Wessex Hawks vs Bracknell B52s | 0 | 1 | 0 | 1 |
| Basingstoke Raptors vs Bracknell B52s | 0 | 0 | 2 | 0 |
| Basingstoke Raptors vs Bracknell B52s | 0 | 0 | 2 | 0 |
| Bracknell B52s vs Windsor Knights | 1 | 1 | 0 | 2 |
| Windsor Knights vs Bracknell B52s | 1 | 1 | 0 | 2 |
| Bracknell B52s vs Cardiff Dragons | 0 | 1 | 0 | 1 |
| Bracknell B52s vs Cardiff Demons | 1 | 0 | 0 | 1 |
Totals — 2026
| Games Played | Goals | Assists | Penalties | Points |
|---|---|---|---|---|
| 9 | 5 | 4 | 6 | 9 |
Cup Totals (All Years)
| Games Played | Goals | Assists | Penalties | Points |
|---|---|---|---|---|
| 9 | 5 | 4 | 6 | 9 |