Andrius Navickas — Cardiff Eagles
Event Stats — Cup Year 2026
| Event | Goals | Assists | Penalties | Points |
|---|---|---|---|---|
| Cardiff Eagles vs Bristol Maddogs | 0 | 3 | 0 | 3 |
| Cardiff Eagles vs Bristol Wolves A | 0 | 0 | 2 | 0 |
| Cardiff Eagles vs Basingstoke Buccaneers | 0 | 0 | 2 | 0 |
| Cardiff Eagles vs Swindon Storm A | 0 | 0 | 2 | 0 |
| Cardiff Eagles vs Bristol Pirates | 1 | 0 | 0 | 1 |
| Bristol Pirates vs Cardiff Eagles | 0 | 1 | 4 | 1 |
| Bristol Maddogs vs Cardiff Eagles | 0 | 0 | 2 | 0 |
| Swindon Storm A vs Cardiff Eagles | 1 | 0 | 0 | 1 |
| Bristol Wolves A vs Cardiff Eagles | 0 | 0 | 2 | 0 |
Totals — 2026
| Games Played | Goals | Assists | Penalties | Points |
|---|---|---|---|---|
| 9 | 2 | 4 | 14 | 6 |
Cup Totals (All Years)
| Games Played | Goals | Assists | Penalties | Points |
|---|---|---|---|---|
| 9 | 2 | 4 | 14 | 6 |