Anthony Nicholson — Bracknell B52s
Event Stats — Cup Year 2026
| Event | Goals | Assists | Penalties | Points |
|---|---|---|---|---|
| Bracknell B52s vs Wessex Hawks | 0 | 1 | 2 | 1 |
| Bracknell B52s vs Swindon Steel Hawks | 0 | 0 | 2 | 0 |
| Guildford Smoke B vs Bracknell B52s | 0 | 1 | 2 | 1 |
| Cardiff Dragons vs Bracknell B52s | 2 | 0 | 1 | 2 |
| Bracknell B52s vs Windsor Knights | 0 | 1 | 0 | 1 |
| Windsor Knights vs Bracknell B52s | 0 | 1 | 0 | 1 |
| Swindon Steel Hawks vs Bracknell B52s | 0 | 1 | 0 | 1 |
| Bracknell B52s vs Cardiff Demons | 0 | 1 | 0 | 1 |
Totals — 2026
| Games Played | Goals | Assists | Penalties | Points |
|---|---|---|---|---|
| 8 | 2 | 6 | 7 | 8 |
Cup Totals (All Years)
| Games Played | Goals | Assists | Penalties | Points |
|---|---|---|---|---|
| 8 | 2 | 6 | 7 | 8 |