Craig Adams — Cardiff Demons
Event Stats — Cup Year 2026
| Event | Goals | Assists | Penalties | Points |
|---|---|---|---|---|
| Cardiff Demons vs Bracknell B52s | 1 | 1 | 0 | 2 |
| Wessex Hawks vs Cardiff Demons | 2 | 0 | 0 | 2 |
| Guildford Smoke B vs Cardiff Demons | 4 | 1 | 0 | 5 |
| Cardiff Demons vs Swindon Steel Hawks | 3 | 3 | 0 | 6 |
| Cardiff Demons vs Guildford Smoke B | 4 | 2 | 0 | 6 |
| Windsor Knights vs Cardiff Demons | 2 | 1 | 0 | 3 |
| Cardiff Demons vs Windsor Knights | 1 | 3 | 0 | 4 |
| Basingstoke Raptors vs Cardiff Demons | 0 | 3 | 0 | 3 |
| Cardiff Demons vs Cardiff Dragons | 1 | 1 | 0 | 2 |
| Swindon Steel Hawks vs Cardiff Demons | 1 | 3 | 0 | 4 |
| Cardiff Dragons vs Cardiff Demons | 2 | 2 | 0 | 4 |
| Bracknell B52s vs Cardiff Demons | 3 | 2 | 0 | 5 |
Totals — 2026
| Games Played | Goals | Assists | Penalties | Points |
|---|---|---|---|---|
| 12 | 24 | 22 | 0 | 46 |
Cup Totals (All Years)
| Games Played | Goals | Assists | Penalties | Points |
|---|---|---|---|---|
| 12 | 24 | 22 | 0 | 46 |