Daniel Templeton-Smith — Solent Wild Cards
Event Stats — Cup Year 2026
| Event | Goals | Assists | Penalties | Points |
|---|---|---|---|---|
| Cardiff Centaurs vs Solent Wild Cards | 1 | 2 | 0 | 3 |
| Solent Wild Cards vs Cardiff Centaurs | 1 | 0 | 0 | 1 |
| Swindon Centurions vs Solent Wildcards | 0 | 1 | 0 | 1 |
| Swindon Storm B vs Solent Wildcards | 0 | 0 | 2 | 0 |
| Solent Wild Cards vs Bristol Underdogs | 0 | 2 | 0 | 2 |
| Solent Wild Cards vs Swindon Storm B | 0 | 1 | 0 | 1 |
Totals — 2026
| Games Played | Goals | Assists | Penalties | Points |
|---|---|---|---|---|
| 6 | 2 | 6 | 2 | 8 |
Cup Totals (All Years)
| Games Played | Goals | Assists | Penalties | Points |
|---|---|---|---|---|
| 6 | 2 | 6 | 2 | 8 |