Georgi Dimitrov — Plymouth Phoenix
Event Stats — Cup Year 2026
| Event | Goals | Assists | Penalties | Points |
|---|---|---|---|---|
| Plymouth Phoenix vs Bristol Wolves A | 0 | 0 | 2 | 0 |
| Cardiff Eagles vs Plymouth Phoenix | 0 | 1 | 0 | 1 |
| Plymouth Phoenix vs Bristol Maddogs | 0 | 2 | 0 | 2 |
| Plymouth Phoenix vs Basingstoke Buccaneers | 1 | 0 | 0 | 1 |
| Bristol Maddogs vs Plymouth Phoenix | 1 | 3 | 0 | 4 |
Totals — 2026
| Games Played | Goals | Assists | Penalties | Points |
|---|---|---|---|---|
| 5 | 2 | 6 | 2 | 8 |
Cup Totals (All Years)
| Games Played | Goals | Assists | Penalties | Points |
|---|---|---|---|---|
| 5 | 2 | 6 | 2 | 8 |