Joe Taylor — Cardiff Bay Buccaneers
Event Stats — Cup Year 2026
| Event | Goals | Assists | Penalties | Points |
|---|---|---|---|---|
| Cardiff Bay Buccaneers vs Pentrych Aliens | 0 | 1 | 0 | 1 |
| Cardiff Bay Buccaneers vs Slough Scorpions | 1 | 0 | 0 | 1 |
| Romford Rebels vs Cardiff Bay Buccaneers | 0 | 0 | 2 | 0 |
| Cardiff Bay Buccaneers vs Bracknell Devils | 0 | 1 | 0 | 1 |
| Pentyrch Aliens vs Cardiff Bay Buccaneers | 0 | 1 | 0 | 1 |
| Solihull Jesters vs Cardiff Bay Buccaneers | 0 | 1 | 0 | 1 |
| Bristol Mutts vs Cardiff Bay Buccaneers | 0 | 0 | 2 | 0 |
| Cardiff Bay Buccaneers vs Bristol Mutts | 0 | 0 | 4 | 0 |
Totals — 2026
| Games Played | Goals | Assists | Penalties | Points |
|---|---|---|---|---|
| 8 | 1 | 4 | 8 | 5 |
Cup Totals (All Years)
| Games Played | Goals | Assists | Penalties | Points |
|---|---|---|---|---|
| 8 | 1 | 4 | 8 | 5 |