Luke Angel — Bristol Pirates
Event Stats — Cup Year 2026
| Event | Goals | Assists | Penalties | Points |
|---|---|---|---|---|
| Bristol Maddogs vs Bristol Pirates | 2 | 0 | 0 | 2 |
| Cardiff Eagles vs Bristol Pirates | 1 | 0 | 0 | 1 |
| Bristol Pirates vs Swindon Storm A | 2 | 1 | 4 | 3 |
| Bristol Pirates vs Bristol Wolves A | 1 | 0 | 0 | 1 |
| Bristol Pirates vs Basingstoke Buccaneers | 2 | 2 | 0 | 4 |
| Bristol Pirates vs Plymouth Phoenix | 4 | 1 | 0 | 5 |
| Bristol Pirates vs Bristol Maddogs | 0 | 0 | 2 | 0 |
| Bristol Wolves A vs Bristol Pirates | 2 | 0 | 2 | 2 |
| Plymouth Phoenix vs Bristol Pirates | 5 | 2 | 0 | 7 |
| Swindon Storm A vs Bristol Pirates | 2 | 0 | 2 | 2 |
Totals — 2026
| Games Played | Goals | Assists | Penalties | Points |
|---|---|---|---|---|
| 10 | 21 | 6 | 10 | 27 |
Cup Totals (All Years)
| Games Played | Goals | Assists | Penalties | Points |
|---|---|---|---|---|
| 10 | 21 | 6 | 10 | 27 |