Nicholas Gray — Basingstoke Buccaneers
Event Stats — Cup Year 2026
| Event | Goals | Assists | Penalties | Points |
|---|---|---|---|---|
| Basingstoke Buccaneers vs Cardiff Eagles | 0 | 1 | 0 | 1 |
| Basingstoke Buccaneers vs Bristol Maddogs | 3 | 2 | 0 | 5 |
| Plymouth Phoenix vs Basingstoke Buccaneers | 2 | 1 | 0 | 3 |
| Swindon Storm A vs Basingstoke Buccaneers | 2 | 0 | 4 | 2 |
| Bristol Pirates vs Basingstoke Buccaneers | 0 | 0 | 6 | 0 |
Totals — 2026
| Games Played | Goals | Assists | Penalties | Points |
|---|---|---|---|---|
| 5 | 7 | 4 | 10 | 11 |
Cup Totals (All Years)
| Games Played | Goals | Assists | Penalties | Points |
|---|---|---|---|---|
| 5 | 7 | 4 | 10 | 11 |