Southern Recreational Cup Division 2
| Pos | Team | GP | W | D | L | GF | GA | Diff | Pens | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardiff Eagles | 7 | 6 | 1 | 0 | 60 | 19 | 41 | - | 13 |
| 2 | Basingstoke Buccaneers | 5 | 3 | 1 | 1 | 41 | 23 | 18 | - | 7 |
| 3 | Bristol Wolves A | 3 | 2 | 0 | 1 | 16 | 12 | 4 | - | 4 |
| 4 | Swindon Storm A | 3 | 2 | 0 | 1 | 12 | 11 | 1 | - | 4 |
| 5 | Bristol Pirates | 2 | 1 | 0 | 1 | 7 | 9 | -2 | - | 2 |
| 6 | Bristol Maddogs | 5 | 1 | 0 | 4 | 29 | 46 | -17 | - | 2 |
| 7 | Plymouth Phoenix | 7 | 0 | 0 | 7 | 15 | 60 | -45 | - | 0 |
Champion
Runner Up
Relegated
|
Matthew Salisbury
Cardiff Eagles |
27
Pts
|
|
| Andris Egle | Cardiff Eagles |
20 |
| Richard Hargreaves | Bristol Maddogs |
16 |
|
Matthew Salisbury
Cardiff Eagles |
12
Assists
|
|
| Serge Luceau | Cardiff Eagles |
11 |
| Andris Egle | Cardiff Eagles |
10 |
|
Matthew Salisbury
Cardiff Eagles |
15
Goals
|
|
| Andrew Mason | Basingstoke Buccaneers |
10 |
| Andris Egle | Cardiff Eagles |
10 |
|
Mark Watts
Plymouth Phoenix |
26
Pims
|
|
| Sebastien Toghill | Plymouth Phoenix |
25 |
| Jennifer Ball | Bristol Maddogs |
20 |
| Home \ Away | BAS | BRI | BRI | BRI | CAR | PLY | SWI |
|---|---|---|---|---|---|---|---|
| Basingstoke Buccaneers | 15-5 | 6-2 | Jul 11 | 4-4 | Aug 1 | Jun 13 | |
| Bristol Maddogs | 6-12 | 3-5 | Jul 19 | Aug 2 | Aug 16 | Jul 12 | |
| Bristol Pirates | Jul 26 | Aug 8 | Jun 19 | Jul 17 | Aug 2 | Jun 14 | |
| Bristol Wolves A | Aug 15 | Jun 14 | Aug 9 | Aug 30 | 6-0 | Aug 22 | |
| Cardiff Eagles | 6-4 | 9-8 | Jun 13 | 9-1 | 17-1 | 6-0 | |
| Plymouth Phoenix | Jun 27 | 5-7 | Aug 22 | 3-9 | 1-9 | 3-6 | |
| Swindon Storm A | Jul 5 | Aug 23 | Aug 29 | Jun 28 | Jul 26 | 6-2 |










