Southern Recreational Cup League 5
| Pos | Team | GP | W | D | L | GF | GA | Diff | Pens | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Surrey Lions | 6 | 4 | 0 | 2 | 45 | 29 | 16 | - | 8 |
| 2 | Solent Wild Cards | 6 | 3 | 1 | 2 | 91 | 23 | 68 | - | 7 |
| 3 | Swindon Centurions | 3 | 2 | 1 | 0 | 23 | 14 | 9 | - | 5 |
| 4 | Swindon Storm B | 2 | 2 | 0 | 0 | 37 | 3 | 34 | - | 4 |
| 5 | Bristol Wolves B | 2 | 2 | 0 | 0 | 19 | 5 | 14 | - | 4 |
| 6 | Bristol Underdogs | 4 | 1 | 0 | 3 | 8 | 56 | -48 | - | 2 |
| 7 | Cardiff Centaurs | 7 | 0 | 0 | 7 | 6 | 99 | -93 | - | 0 |
Champion
Runner Up
|
Ryan Dimmick
Solent Wild Cards |
31
Pts
|
|
| Russell Spencer |
Solent Wild Cards |
22 |
| Steven Stockton-Chalk |
Solent Wild Cards |
15 |
|
Ryan Dimmick
Solent Wild Cards |
15
Assists
|
|
| Steven Stockton-Chalk |
Solent Wild Cards |
10 |
| Russell Spencer |
Solent Wild Cards |
7 |
|
Ryan Dimmick
Solent Wild Cards |
16
Goals
|
|
| Russell Spencer |
Solent Wild Cards |
15 |
| Joseph O'Donovan |
Swindon Storm B |
9 |
|
Callum Davidson
Bristol Wolves B |
8
Pims
|
|
| Gabriel Theobald |
Solent Wild Cards |
4 |
| Gethin Lloyd |
Cardiff Centaurs |
4 |
| Home \ Away | BRI | BRI | CAR | SOL | SUR | SWI | SWI |
|---|---|---|---|---|---|---|---|
| Bristol Underdogs | Jun 13 | Jul 12 | 1-27 | Aug 15 | Jul 3 | 1-16 | |
| Bristol Wolves B | Aug 22 | Jul 5 | Aug 15 | 11-5 | Jun 26 | Jul 18 | |
| Cardiff Centaurs | 2-4 | 0-8 | 0-22 | Jul 19 | 2-9 | 2-21 | |
| Solent Wild Cards | Jul 18 | Jun 20 | 22-0 | 7-8 | 9-9 | Aug 22 | |
| Surrey Lions | 11-2 | Aug 30 | 13-0 | 5-4 | 3-5 | Aug 2 | |
| Swindon Centurions | Aug 1 | Jun 26 | Aug 22 | Jun 6 | Jul 4 | Aug 29 | |
| Swindon Storm B | Jun 21 | Aug 9 | Aug 23 | Jul 5 | Aug 16 | Jun 28 |










