Southern Recreational Cup League 5
| Pos | Team | GP | W | D | L | GF | GA | Diff | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Swindon Centurions | 2 | 2 | 0 | 0 | 14 | 5 | 9 | 4 |
| 2 | Solent Wild Cards | 2 | 1 | 0 | 1 | 29 | 8 | 21 | 2 |
| 3 | Swindon Storm B | 1 | 1 | 0 | 0 | 21 | 2 | 19 | 2 |
| 4 | Surrey Lions | 2 | 1 | 0 | 1 | 11 | 12 | -1 | 2 |
| 5 | Bristol Underdogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bristol Wolves B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cardiff Centaurs | 3 | 0 | 0 | 3 | 4 | 52 | -48 | 0 |
|
Ryan Dimmick
Solent Wild Cards |
10
Pts
|
|
| Russell Spencer-Fleet |
Solent Wild Cards |
7 |
| Matthew Whitlock-Cox |
Swindon Storm B |
7 |
|
Ryan Dimmick
Solent Wild Cards |
6
Assists
|
|
| Matthew Whitlock-Cox |
Swindon Storm B |
5 |
| Vincent Bradbury |
Swindon Centurions |
4 |
|
Russell Spencer-Fleet
Solent Wild Cards |
6
Goals
|
|
| Daniel Oldland |
Swindon Storm B |
4 |
| Benedict Schooling |
Surrey Lions |
4 |
|
A Griffith
Solent Wild Cards |
4
Pims
|
|
| Brian Knott |
Cardiff Centaurs |
4 |
| Steven McMail |
Cardiff Centaurs |
4 |
| Home \ Away | BRI | BRI | CAR | SOL | SUR | SWI | SWI |
|---|---|---|---|---|---|---|---|
| Bristol Underdogs | Jun 13 | Jul 12 | Jul 10 | Aug 15 | Jul 3 | May 24 | |
| Bristol Wolves B | Aug 22 | Jul 5 | Aug 15 | May 24 | Jun 26 | Jul 18 | |
| Cardiff Centaurs | Apr 25 | May 9 | 0-22 | Jun 27 | 2-9 | 2-21 | |
| Solent Wild Cards | Jul 18 | Jun 20 | Apr 11 | 7-8 | May 23 | Aug 22 | |
| Surrey Lions | Apr 5 | Aug 30 | May 17 | May 3 | 3-5 | Jul 26 | |
| Swindon Centurions | May 9 | Jun 26 | Aug 22 | Jun 6 | Jul 4 | Aug 29 | |
| Swindon Storm B | Jun 21 | Aug 9 | Aug 23 | Jul 5 | Aug 16 | Jun 28 |











