Southern Recreational Cup League 4
| Pos | Team | GP | W | D | L | GF | GA | Diff | Pens | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bracknell Devils | 6 | 5 | 0 | 1 | 43 | 15 | 28 | - | 10 |
| 2 | Cardiff Bay Buccaneers | 7 | 5 | 0 | 2 | 38 | 30 | 8 | - | 10 |
| 3 | Romford Rebels | 4 | 3 | 0 | 1 | 28 | 12 | 16 | - | 6 |
| 4 | Slough Scorpions | 7 | 3 | 0 | 4 | 46 | 45 | 1 | - | 6 |
| 5 | Bristol Mutts | 2 | 1 | 0 | 1 | 9 | 12 | -3 | - | 2 |
| 6 | Pentyrch Aliens | 5 | 1 | 0 | 4 | 15 | 32 | -17 | - | 2 |
| 7 | Solihull Jesters | 5 | 0 | 0 | 5 | 12 | 45 | -33 | - | 0 |
Champion
Runner Up
Relegated
|
Damian Cardoso
Bracknell Devils |
26
Pts
|
|
| Luke Woodbridge |
Slough Scorpions |
25 |
| Thomas Lane |
Bracknell Devils |
18 |
|
Thomas Lane
Bracknell Devils |
12
Assists
|
|
| Jeffrey Sutherland |
Slough Scorpions |
11 |
| Damian Cardoso |
Bracknell Devils |
10 |
|
Luke Woodbridge
Slough Scorpions |
17
Goals
|
|
| Damian Cardoso |
Bracknell Devils |
16 |
| Anthony Laird |
Romford Rebels |
11 |
|
James Murphy
Cardiff Bay Buccaneers |
33
Pims
|
|
| Fabrizio Bacci-Evers |
Solihull Jesters |
27 |
| Adam Hyman |
Bracknell Devils |
24 |
| Home \ Away | BRA | BRI | CAR | PEN | ROM | SLO | SOL |
|---|---|---|---|---|---|---|---|
| Bracknell Devils | Aug 30 | 9-0 | Jul 26 | May 31 | Jun 28 | 5-0 | |
| Bristol Mutts | Aug 1 | Jul 11 | Jul 4 | 2-9 | — | Jun 13 | |
| Cardiff Bay Buccaneers | 5-1 | Aug 21 | 6-1 | 0-5 | 12-3 | Jun 6 | |
| Pentyrch Aliens | 2-11 | 3-7 | Jun 21 | Jun 28 | Jun 14 | Jul 12 | |
| Romford Rebels | Jun 13 | Aug 22 | 4-6 | Aug 8 | 10-4 | Jul 25 | |
| Slough Scorpions | 6-7 | Jun 5 | 7-9 | 5-0 | Jul 3 | 14-2 | |
| Solihull Jesters | 2-10 | Jun 27 | Jul 18 | 3-9 | Aug 25 | 5-7 |











