Southern Recreational Cup DIvision 4
| Pos | Team | GP | W | D | L | GF | GA | Diff | Pens | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bracknell Devils | 8 | 7 | 0 | 1 | 57 | 16 | 41 | - | 14 |
| 2 | Cardiff Bay Buccaneers | 8 | 6 | 0 | 2 | 53 | 32 | 21 | - | 12 |
| 3 | Romford Rebels | 5 | 3 | 0 | 2 | 29 | 21 | 8 | - | 6 |
| 4 | Slough Scorpions | 9 | 3 | 0 | 6 | 53 | 55 | -2 | - | 6 |
| 5 | Bristol Mutts | 4 | 2 | 0 | 2 | 15 | 18 | -3 | - | 4 |
| 6 | Pentyrch Aliens | 7 | 2 | 0 | 5 | 22 | 42 | -20 | - | 4 |
| 7 | Solihull Jesters | 7 | 1 | 0 | 6 | 18 | 63 | -45 | - | 2 |
Champion
Runner Up
Relegated
|
Damian Cardoso
Bracknell Devils |
32
Pts
|
|
| Luke Woodbridge |
Slough Scorpions |
26 |
| Phillip Jones |
Cardiff Bay Buccaneers |
22 |
|
Phillip Jones
Cardiff Bay Buccaneers |
14
Assists
|
|
| Thomas Lane |
Bracknell Devils |
13 |
| Damian Cardoso |
Bracknell Devils |
12 |
|
Damian Cardoso
Bracknell Devils |
20
Goals
|
|
| Luke Woodbridge |
Slough Scorpions |
18 |
| Anthony Laird |
Romford Rebels |
11 |
|
James Murphy
Cardiff Bay Buccaneers |
33
Pims
|
|
| Joseph Storror |
Pentyrch Aliens |
31 |
| Fabrizio Bacci-Evers |
Solihull Jesters |
27 |
| Home \ Away | BRA | BRI | CAR | PEN | ROM | SLO | SOL |
|---|---|---|---|---|---|---|---|
| Bracknell Devils | Aug 30 | 9-0 | 5-0 | May 31 | Jun 28 | 5-0 | |
| Bristol Mutts | Aug 1 | Jul 11 | Jul 4 | 2-9 | — | 3-4 | |
| Cardiff Bay Buccaneers | 5-1 | Aug 21 | 6-1 | 0-5 | 12-3 | 15-2 | |
| Pentyrch Aliens | 2-11 | 3-7 | Jun 21 | Jun 28 | 7-5 | Jul 12 | |
| Romford Rebels | 1-9 | Aug 22 | 4-6 | Aug 8 | 10-4 | Jul 25 | |
| Slough Scorpions | 6-7 | 2-3 | 7-9 | 5-0 | Jul 3 | 14-2 | |
| Solihull Jesters | 2-10 | Jun 27 | Jul 18 | 3-9 | Aug 25 | 5-7 |












