Southern Recreational Cup League 4
| Pos | Team | GP | W | D | L | GF | GA | Diff | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Slough Scorpions | 4 | 3 | 0 | 1 | 33 | 16 | 17 | 6 |
| 2 | Cardiff Bay Buccaneers | 2 | 2 | 0 | 0 | 15 | 8 | 7 | 4 |
| 3 | Bracknell Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bristol Mutts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Romford Rebels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Pentyrch Aliens | 2 | 0 | 0 | 2 | 1 | 11 | -10 | 0 |
| 7 | Solihull Jesters | 2 | 0 | 0 | 2 | 7 | 21 | -14 | 0 |
|
Luke Woodbridge
Slough Scorpions |
14
Pts
|
|
| Joseph Smit |
Slough Scorpions |
8 |
| Eric St Jean |
Slough Scorpions |
7 |
|
Luke Woodbridge
Slough Scorpions |
6
Assists
|
|
| Jeffrey Sutherland |
Slough Scorpions |
5 |
| Eric St Jean |
Slough Scorpions |
5 |
|
Luke Woodbridge
Slough Scorpions |
8
Goals
|
|
| Richard Rutherford |
Slough Scorpions |
4 |
| Joseph Smit |
Slough Scorpions |
4 |
|
Eric St Jean
Slough Scorpions |
14
Pims
|
|
| Craig Cowell |
Slough Scorpions |
14 |
| Benjamin Cashin |
Cardiff Bay Buccaneers |
14 |
| Home \ Away | BRA | BRI | CAR | PEN | ROM | SLO | SOL |
|---|---|---|---|---|---|---|---|
| Bracknell Devils | Aug 30 | Apr 18 | Jul 26 | May 31 | Jun 28 | Apr 26 | |
| Bristol Mutts | Aug 1 | Jul 11 | Jul 4 | — | — | Jun 13 | |
| Cardiff Bay Buccaneers | May 23 | Aug 21 | 6-1 | May 2 | Apr 26 | Jun 6 | |
| Pentyrch Aliens | May 10 | Apr 26 | Jun 21 | Jun 28 | Jun 14 | — | |
| Romford Rebels | Jun 13 | Aug 22 | May 9 | Aug 8 | May 16 | Jul 25 | |
| Slough Scorpions | Apr 10 | Jun 5 | 7-9 | 5-0 | Jul 3 | 14-2 | |
| Solihull Jesters | May 24 | Jun 27 | Jul 18 | May 2 | — | 5-7 |








