Southern Recreational Cup League 2
| Pos | Team | GP | W | D | L | GF | GA | Diff | Pens | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardiff Eagles | 6 | 5 | 1 | 0 | 54 | 19 | 35 | - | 11 |
| 2 | Basingstoke Buccaneers | 4 | 2 | 1 | 1 | 29 | 17 | 12 | - | 5 |
| 3 | Swindon Storm A | 2 | 2 | 0 | 0 | 12 | 5 | 7 | - | 4 |
| 4 | Bristol Wolves A | 3 | 2 | 0 | 1 | 16 | 12 | 4 | - | 4 |
| 5 | Bristol Pirates | 2 | 1 | 0 | 1 | 7 | 9 | -2 | - | 2 |
| 6 | Bristol Maddogs | 3 | 0 | 0 | 3 | 16 | 29 | -13 | - | 0 |
| 7 | Plymouth Phoenix | 6 | 0 | 0 | 6 | 10 | 53 | -43 | - | 0 |
Champion
Runner Up
Relegated
|
Matthew Salisbury
Cardiff Eagles |
23
Pts
|
|
| Andris Egle | Cardiff Eagles |
16 |
| Sung-Hwan Chang | Cardiff Eagles |
15 |
|
Serge Luceau
Cardiff Eagles |
11
Assists
|
|
| Matthew Salisbury | Cardiff Eagles |
10 |
| Andris Egle | Cardiff Eagles |
9 |
|
Matthew Salisbury
Cardiff Eagles |
13
Goals
|
|
| Sung-Hwan Chang | Cardiff Eagles |
7 |
| Andris Egle | Cardiff Eagles |
7 |
|
Mark Watts
Plymouth Phoenix |
26
Pims
|
|
| Sebastien Toghill | Plymouth Phoenix |
25 |
| Jennifer Ball | Bristol Maddogs |
20 |
| Home \ Away | BAS | BRI | BRI | BRI | CAR | PLY | SWI |
|---|---|---|---|---|---|---|---|
| Basingstoke Buccaneers | 15-5 | 6-2 | Jul 11 | 4-4 | Aug 1 | Jun 13 | |
| Bristol Maddogs | Jun 5 | 3-5 | Jul 19 | Aug 2 | Aug 16 | Jul 12 | |
| Bristol Pirates | Jul 26 | Aug 8 | Jun 19 | Jun 28 | Aug 2 | Jun 14 | |
| Bristol Wolves A | Aug 15 | Jun 14 | Aug 9 | Aug 30 | 6-0 | Aug 22 | |
| Cardiff Eagles | 6-4 | 9-8 | Jun 13 | 9-1 | 17-1 | Jun 7 | |
| Plymouth Phoenix | Jun 27 | Jun 6 | Aug 22 | 3-9 | 1-9 | 3-6 | |
| Swindon Storm A | Jul 5 | Aug 23 | Aug 29 | Jun 28 | Jul 26 | 6-2 |









