Southern Recreational Cup League 2
| Pos | Team | GP | W | D | L | GF | GA | Diff | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardiff Eagles | 2 | 1 | 1 | 0 | 13 | 5 | 8 | 3 |
| 2 | Basingstoke Buccaneers | 2 | 1 | 1 | 0 | 10 | 6 | 4 | 3 |
| 3 | Bristol Maddogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bristol Wolves A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Swindon Storm A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bristol Pirates | 1 | 0 | 0 | 1 | 2 | 6 | -4 | 0 |
| 7 | Plymouth Phoenix | 1 | 0 | 0 | 1 | 1 | 9 | -8 | 0 |
|
Elvis Elge
Cardiff Eagles |
6
Pts
|
|
| Matthew Salisbury | Cardiff Eagles |
5 |
| Andrew Mason | Basingstoke Buccaneers |
5 |
|
Serge Luceau
Cardiff Eagles |
4
Assists
|
|
| Andris Egle | Cardiff Eagles |
3 |
| Stephen Stewart | Basingstoke Buccaneers |
2 |
|
Andrew Mason
Basingstoke Buccaneers |
5
Goals
|
|
| Elvis Elge | Cardiff Eagles |
4 |
| Matthew Salisbury | Cardiff Eagles |
3 |
|
Azir Khalid
Cardiff Eagles |
4
Pims
|
|
| Ross Hawken | Basingstoke Buccaneers |
4 |
| Joe Osborne | Basingstoke Buccaneers |
4 |
| Home \ Away | BAS | BRI | BRI | BRI | CAR | PLY | SWI |
|---|---|---|---|---|---|---|---|
| Basingstoke Buccaneers | May 9 | 6-2 | Jul 11 | 4-4 | Aug 1 | Jun 13 | |
| Bristol Maddogs | May 16 | May 31 | Jul 19 | Aug 2 | Aug 16 | Jul 12 | |
| Bristol Pirates | Jul 26 | Aug 8 | Jun 19 | Jun 28 | Aug 2 | Jun 14 | |
| Bristol Wolves A | Aug 15 | Jun 14 | Aug 9 | Aug 30 | May 30 | Aug 22 | |
| Cardiff Eagles | May 31 | Apr 25 | Jun 13 | May 16 | May 23 | Jun 7 | |
| Plymouth Phoenix | Jun 27 | Jun 6 | Aug 22 | Apr 25 | 1-9 | May 31 | |
| Swindon Storm A | Jul 5 | Aug 23 | Aug 29 | Jun 28 | Jul 26 | Apr 18 |








