Southern Recreational Cup League 3
| Pos | Team | GP | W | D | L | GF | GA | Diff | Pens | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wessex Hawks | 13 | 11 | 0 | 2 | 121 | 59 | 62 | - | 22 |
| 2 | Windsor Knights | 5 | 4 | 0 | 1 | 56 | 13 | 43 | - | 8 |
| 3 | Cardiff Demons | 6 | 4 | 0 | 2 | 40 | 18 | 22 | - | 8 |
| 4 | Basingstoke Raptors | 5 | 3 | 0 | 2 | 24 | 20 | 4 | - | 6 |
| 5 | Swindon Steelhawks | 7 | 3 | 0 | 4 | 41 | 48 | -7 | - | 6 |
| 6 | Cardiff Dragons | 6 | 2 | 0 | 4 | 27 | 49 | -22 | - | 4 |
| 7 | Bracknell B52s | 8 | 1 | 0 | 7 | 26 | 51 | -25 | - | 2 |
| 8 | Guildford Smoke B | 8 | 1 | 0 | 7 | 22 | 99 | -77 | - | 2 |
Champion
Runner Up
Relegated
|
Francis Cheung
Wessex Hawks |
43
Pts
|
|
| Karol Pavlik |
Wessex Hawks |
39 |
| Pavol Matys |
Wessex Hawks |
21 |
|
Pavol Matys
Wessex Hawks |
14
Assists
|
|
| Karol Pavlik |
Wessex Hawks |
14 |
| Francis Cheung |
Wessex Hawks |
13 |
|
Francis Cheung
Wessex Hawks |
30
Goals
|
|
| Karol Pavlik |
Wessex Hawks |
25 |
| Jordan Hartley |
Wessex Hawks |
12 |
|
Jordan Hartley
Wessex Hawks |
58
Pims
|
|
| Luke Jackson |
Wessex Hawks |
37 |
| Philip Holt |
Basingstoke Raptors |
24 |
| Home \ Away | BAS | BRA | CAR | CAR | GUI | SWI | WES | WIN |
|---|---|---|---|---|---|---|---|---|
| Basingstoke Raptors | 4-3 | Jul 18 | Aug 9 | Jul 3 | 10-5 | Jun 14 | May 24 | |
| Bracknell B52s | Jun 13 | Sep 18 | Aug 21 | 5-7 | 1-6 | 5-10 | Jul 10 | |
| Cardiff Demons | 0-8 | 8-1 | Aug 2 | Jun 14 | 11-2 | 6-0 | Jul 11 | |
| Cardiff Dragons | Jun 20 | 7-5 | Aug 30 | Jun 13 | 1-7 | 1-7 | Jul 11 | |
| Guildford Smoke B | Aug 22 | 1-4 | 0-12 | 5-9 | — | 2-19 | Jul 11 | |
| Swindon Steelhawks | Aug 8 | Jun 20 | Aug 15 | Jul 25 | 10-3 | 2-12 | Jul 4 | |
| Wessex Hawks | 7-2 | 8-2 | 7-3 | 9-7 | 22-3 | 10-9 | 8-7 | |
| Windsor Knights | 5-0 | Jul 25 | Jun 20 | 16-2 | 18-1 | May 30 | 10-2 |









