Southern Recreational Cup League 3
| Pos | Team | GP | W | D | L | GF | GA | Diff | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wessex Hawks | 7 | 6 | 0 | 1 | 80 | 43 | 37 | 12 |
| 2 | Windsor Knights | 4 | 3 | 0 | 1 | 51 | 13 | 38 | 6 |
| 3 | Guildford Smoke B | 4 | 1 | 0 | 3 | 13 | 64 | -51 | 2 |
| 4 | Basingstoke Raptors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cardiff Demons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Swindon Steel Hawks | 1 | 0 | 0 | 1 | 9 | 10 | -1 | 0 |
| 7 | Bracknell B52s | 2 | 0 | 0 | 2 | 10 | 17 | -7 | 0 |
| 8 | Cardiff Dragons | 2 | 0 | 0 | 2 | 9 | 25 | -16 | 0 |
|
Karol Pavlik
Wessex Hawks |
30
Pts
|
|
| Francis Cheung |
Wessex Hawks |
28 |
| Jordan Hartley |
Wessex Hawks |
17 |
|
Francis Cheung
Wessex Hawks |
12
Assists
|
|
| Karol Pavlik |
Wessex Hawks |
11 |
| James Clark |
Windsor Knights |
9 |
|
Karol Pavlik
Wessex Hawks |
19
Goals
|
|
| Francis Cheung |
Wessex Hawks |
16 |
| Jordan Hartley |
Wessex Hawks |
12 |
|
Luke Jackson
Wessex Hawks |
37
Pims
|
|
| Jordan Hartley |
Wessex Hawks |
36 |
| Jamie Rutherford |
Windsor Knights |
22 |
| Home \ Away | BAS | BRA | CAR | CAR | GUI | SWI | WES | WIN |
|---|---|---|---|---|---|---|---|---|
| Basingstoke Raptors | Aug 9 | Jul 18 | Aug 9 | Jul 3 | Apr 25 | Jun 14 | May 24 | |
| Bracknell B52s | — | Sep 18 | Aug 21 | 5-7 | Apr 3 | 5-10 | Jul 10 | |
| Cardiff Demons | May 17 | Apr 5 | Aug 2 | Jun 14 | May 23 | May 30 | Jun 27 | |
| Cardiff Dragons | Jun 20 | May 30 | Aug 30 | Jun 13 | May 9 | Apr 18 | Jun 27 | |
| Guildford Smoke B | May 30 | Apr 25 | May 9 | Apr 4 | — | 2-19 | Jul 11 | |
| Swindon Steel Hawks | Aug 8 | Jun 20 | Aug 15 | Jul 25 | May 17 | May 2 | Jul 4 | |
| Wessex Hawks | May 8 | Apr 10 | Apr 24 | 9-7 | 22-3 | 10-9 | 8-7 | |
| Windsor Knights | Apr 11 | Jul 25 | Jun 20 | 16-2 | 18-1 | May 30 | 10-2 |









