← Back
Swindon Storm A
League Table
Southern Recreational Cup League 2
| Pos | Team | GP | W | D | L | GF | GA | Diff | Pens | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardiff Eagles | 6 | 5 | 1 | 0 | 54 | 19 | 35 | - | 11 |
| 2 | Basingstoke Buccaneers | 4 | 2 | 1 | 1 | 29 | 17 | 12 | - | 5 |
| 3 | Swindon Storm A | 2 | 2 | 0 | 0 | 12 | 5 | 7 | - | 4 |
| 4 | Bristol Wolves A | 3 | 2 | 0 | 1 | 16 | 12 | 4 | - | 4 |
| 5 | Bristol Pirates | 2 | 1 | 0 | 1 | 7 | 9 | -2 | - | 2 |
| 6 | Bristol Maddogs | 3 | 0 | 0 | 3 | 16 | 29 | -13 | - | 0 |
| 7 | Plymouth Phoenix | 6 | 0 | 0 | 6 | 10 | 53 | -43 | - | 0 |
Champion
Runner Up
Relegated
Player Statistics
| Player | Games Played | Goals | Assists | Penalties | Total Points |
|---|---|---|---|---|---|
| Benjamin Granville | 2 | 2 | 3 | 0 | 5 |
| Aaron Ashford | 2 | 3 | 0 | 6 | 3 |
| Aaron Mitchell | 2 | 2 | 1 | 2 | 3 |
| Karl Shergold | 2 | 2 | 1 | 4 | 3 |
| James Allan | 1 | 0 | 1 | 0 | 1 |
| Mark Carter | 1 | 0 | 1 | 0 | 1 |
| Harry Hicks | 1 | 1 | 0 | 0 | 1 |
| Nathan Douel | 2 | 0 | 1 | 6 | 1 |
| Andrew McGurk | 2 | 1 | 0 | 2 | 1 |
| Kieran Baily | 1 | 0 | 1 | 0 | 1 |
| Sergiy Laptyev | 2 | 1 | 0 | 2 | 1 |
| Peter Valigursky | 1 | 0 | 0 | 2 | 0 |
| Dylan Cleaves | 1 | 0 | 0 | 4 | 0 |
Period Summary
Swindon Storm A – Period Scoring Summary
Home Games (Games Played: 1)
| Type | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Scored | 0 | 3 | 3 | 6 |
| Conceded | 0 | 0 | 2 | 2 |
Away Games (Games Played: 2)
| Type | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Scored | 2 | 1 | 3 | 6 |
| Conceded | 3 | 0 | 0 | 3 |
Best / Worst Period Analysis
Best Period: 2nd Period
Worst Period: 1st Period
Fixtures
| Date | Home | Time/Results | Away |
|---|---|---|---|
| Swindon Storm A | 6 - 2 | ||
| Plymouth Phoenix | 3 - 6 | ||
| Cardiff Eagles | |||
| Basingstoke Buccaneers | |||
| Bristol Pirates | |||
| Swindon Storm A | |||
| Swindon Storm A | |||
| Bristol Maddogs | |||
| Swindon Storm A | |||
| Bristol Wolves A | |||
| Swindon Storm A | |||
| Swindon Storm A |






