Southern Recreational Cup League 1
| Pos | Team | GP | W | D | L | GF | GA | Diff | Pens | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solent Spartans | 7 | 6 | 0 | 1 | 57 | 27 | 30 | - | 12 |
| 2 | Cardiff Bay Tigers | 3 | 3 | 0 | 0 | 30 | 8 | 22 | - | 6 |
| 3 | Swindon Knights | 4 | 3 | 0 | 1 | 25 | 13 | 12 | - | 6 |
| 4 | Swindon Sabretooths | 4 | 3 | 0 | 1 | 28 | 17 | 11 | - | 6 |
| 5 | Medway Madness | 5 | 2 | 1 | 2 | 18 | 29 | -11 | - | 5 |
| 6 | Guildford Smoke A | 9 | 1 | 1 | 7 | 28 | 62 | -34 | - | 3 |
| 7 | Bristol Concordes | 6 | 0 | 0 | 6 | 10 | 40 | -30 | - | 0 |
Champion
Runner Up
Relegated
|
Michal Kubik
Swindon Knights |
19
Pts
|
|
| Jacob Orgill |
Guildford Smoke A |
16 |
| Grant Richardson |
Swindon Knights |
15 |
|
Michal Kubik
Swindon Knights |
11
Assists
|
|
| Tyler Feneron |
Guildford Smoke A |
9 |
| Daniel Sutton |
Solent Spartans |
6 |
|
Jacob Orgill
Guildford Smoke A |
11
Goals
|
|
| Grant Richardson |
Swindon Knights |
9 |
| Michal Kubik |
Swindon Knights |
8 |
|
Niall Shanahan
Cardiff Bay Tigers |
52
Pims
|
|
| Rhys Harding |
Cardiff Bay Tigers |
34 |
| Zackarie Fortin-Brazeau |
Guildford Smoke A |
22 |
| Home \ Away | BRI | CAR | GUI | MED | SOL | SWI | SWI |
|---|---|---|---|---|---|---|---|
| Bristol Concordes | Jul 4 | Jun 27 | Jun 13 | Aug 21 | 4-6 | Jul 11 | |
| Cardiff Bay Tigers | 11-3 | 13-1 | Aug 9 | Jun 14 | 6-4 | Jul 19 | |
| Guildford Smoke A | 7-2 | Aug 1 | 2-3 | 2-7 | Jun 13 | 3-4 | |
| Medway Madness | 5-0 | Jun 21 | 4-4 | 4-6 | Jul 12 | — | |
| Solent Spartans | 5-0 | Jul 12 | 10-5 | 17-2 | Jun 7 | 8-5 | |
| Swindon Knights | 6-1 | Jun 12 | 9-2 | Jun 26 | Sep 4 | Jul 10 | |
| Swindon Sabretooths | Aug 15 | Jul 18 | 10-2 | Jun 27 | 9-4 | Jun 20 |










